Football On This Day – 28th April 1973 Bobby Charlton played in his 606th and last League match for Manchester United, unfittingly, a 1-0 defeat against Chelsea at Stamford Bridge. His six League goals that season was enough to see him finish as the top scorer for United in 1972/73, when the club finished just above a relegation spot. On the same day his older brother, Jackie, played his last League game for Leeds against Southampton at the Dell. Jackie's whole League career was at Elland Road, although Bobby went on to play for Preston after leaving Old Trafford.
| F.A. Cup | |||||||||||
| 1922/23 Results | |||||||||||
| * denotes non-league club | |||||||||||
| First Round | |||||||||||
| Sat | Jan | 13 | Aberdare Athletic | 1 | - | 3 | Preston North End | ||||
| Sat | Jan | 13 | Aston Villa | 0 | - | 1 | Blackburn Rovers | ||||
| Sat | Jan | 13 | Blyth Spartans* | 0 | - | 3 | Stoke | ||||
| Sat | Jan | 13 | Bradford City | 1 | - | 1 | Manchester United | ||||
| Wed | Jan | 17 | Manchester United | 2 | - | 0 | Bradford City | ||||
| Sat | Jan | 13 | Brighton & Hove Albion | 1 | - | 1 | Corinthians* | ||||
| Wed | Jan | 17 | Corinthians* | 1 | - | 1 | Brighton & Hove Albion | ||||
| (the match was played at the Crystal Palace) | |||||||||||
| Mon | Jan | 22 | Brighton & Hove Albion | 1 | - | 0 | Corinthians* | ||||
| (the match was played at Stamford Bridge, Chelsea FC) | |||||||||||
| Sat | Jan | 13 | Bristol City | 5 | - | 1 | Wrexham | ||||
| Sat | Jan | 13 | Bury | 2 | - | 1 | Luton Town | ||||
| Sat | Jan | 13 | Cardiff City | 1 | - | 1 | Watford | ||||
| Wed | Jan | 17 | Watford | 2 | - | 2 | Cardiff City | ||||
| Mon | Jan | 22 | Cardiff City | 2 | - | 1 | Watford | ||||
| (the match was played at Villa Park, Aston Villa FC) | |||||||||||
| Sat | Jan | 13 | Chelsea | 1 | - | 0 | Rotherham County | ||||
| Sat | Jan | 13 | Clapton Orient | 0 | - | 2 | Millwall | ||||
| Sat | Jan | 13 | Derby County | 2 | - | 0 | Blackpool | ||||
| Sat | Jan | 13 | Everton | 1 | - | 1 | Bradford Park Avenue | ||||
| Wed | Jan | 17 | Bradford Park Avenue | 1 | - | 0 | Everton | ||||
| Sat | Jan | 13 | Huddersfield Town (holders) | 2 | - | 1 | Birmingham | ||||
| Sat | Jan | 13 | Hull City | 2 | - | 3 | West Ham United | ||||
| Sat | Jan | 13 | Leicester City | 4 | - | 0 | Fulham | ||||
| Sat | Jan | 13 | Liverpool | 0 | - | 0 | Arsenal | ||||
| Wed | Jan | 17 | Arsenal | 1 | - | 4 | Liverpool | ||||
| Sat | Jan | 13 | Manchester City | 1 | - | 2 | Charlton Athletic | ||||
| Sat | Jan | 13 | Merthyr Town | 0 | - | 1 | Wolverhampton Wanderers | ||||
| Sat | Jan | 13 | Newcastle United | 0 | - | 0 | Southampton | ||||
| Wed | Jan | 17 | Southampton | 3 | - | 1 | Newcastle United | ||||
| Sat | Jan | 13 | Norwich City | 0 | - | 2 | Bolton Wanderers | ||||
| Sat | Jan | 13 | Nottingham Forest | 0 | - | 0 | Sheffield United | ||||
| Thu | Jan | 18 | Sheffield United | 0 | - | 0 | Nottingham Forest | ||||
| Mon | Jan | 22 | Sheffield United | 1 | - | 1 | Nottingham Forest | ||||
| (the match was played at Meadow Lane, Notts County FC) | |||||||||||
| Thu | Jan | 25 | Sheffield United | 1 | - | 0 | Nottingham Forest | ||||
| (the match was played at Hillsborough, Sheffield Wednesday FC) | |||||||||||
| Sat | Jan | 13 | Oldham Athletic | 0 | - | 1 | Middlesbrough | ||||
| Sat | Jan | 13 | Plymouth Argyle | 0 | - | 0 | Notts County | ||||
| Wed | Jan | 17 | Notts County | 0 | - | 1 | Plymouth Argyle | ||||
| Sat | Jan | 13 | Portsmouth | 0 | - | 0 | Leeds United | ||||
| Wed | Jan | 17 | Leeds United | 3 | - | 1 | Portsmouth | ||||
| Sat | Jan | 13 | Queens Park Rangers | 1 | - | 0 | Crystal Palace | ||||
| Sat | Jan | 13 | Sheffield Wednesday | 3 | - | 0 | New Brighton* | ||||
| Sat | Jan | 13 | South Shields | 3 | - | 1 | Halifax Town | ||||
| Sat | Jan | 13 | Sunderland | 3 | - | 1 | Burnley | ||||
| Sat | Jan | 13 | Swindon Town | 0 | - | 0 | Barnsley | ||||
| Thu | Jan | 18 | Barnsley | 2 | - | 0 | Swindon Town | ||||
| Sat | Jan | 13 | Tottenham Hotspur | 0 | - | 0 | Worksop Town* | ||||
| Mon | Jan | 15 | Worksop Town* | 0 | - | 9 | Tottenham Hotspur | ||||
| (the venue was switched to White Hart Lane, Tottenham Hotspur FC) | |||||||||||
| Sat | Jan | 13 | West Bromwich Albion | 0 | - | 0 | Stalybridge Celtic | ||||
| Wed | Jan | 17 | Stalybridge Celtic | 0 | - | 2 | West Bromwich Albion | ||||
| Sat | Jan | 13 | Wigan Borough | 4 | - | 1 | Bath City* | ||||
| Second Round | |||||||||||
| Sat | Feb | 3 | Bolton Wanderers | 3 | - | 1 | Leeds United | ||||
| Sat | Feb | 3 | Brighton & Hove Albion | 1 | - | 1 | West Ham United | ||||
| Wed | Feb | 7 | West Ham United | 1 | - | 0 | Brighton & Hove Albion | ||||
| Sat | Feb | 3 | Bristol City | 0 | - | 3 | Derby County | ||||
| Sat | Feb | 3 | Bury | 3 | - | 1 | Stoke | ||||
| Sat | Feb | 3 | Charlton Athletic | 2 | - | 0 | Preston North End | ||||
| Sat | Feb | 3 | Chelsea | 0 | - | 0 | Southampton | ||||
| Wed | Feb | 7 | Southampton | 1 | - | 0 | Chelsea | ||||
| Sat | Feb | 3 | Leicester City | 0 | - | 1 | Cardiff City | ||||
| Sat | Feb | 3 | Middlesbrough | 1 | - | 1 | Sheffield United | ||||
| Thu | Feb | 8 | Sheffield United | 3 | - | 0 | Middlesbrough | ||||
| Sat | Feb | 3 | Millwall | 0 | - | 0 | Huddersfield Town (holders) | ||||
| Wed | Feb | 7 | Huddersfield Town (holders) | 3 | - | 0 | Millwall | ||||
| Sat | Feb | 3 | Plymouth Argyle | 4 | - | 1 | Bradford Park Avenue | ||||
| Sat | Feb | 3 | Sheffield Wednesday | 2 | - | 1 | Barnsley | ||||
| Sat | Feb | 3 | South Shields | 0 | - | 0 | Blackburn Rovers | ||||
| Thu | Feb | 8 | Blackburn Rovers | 0 | - | 1 | South Shields | ||||
| Sat | Feb | 3 | Tottenham Hotspur | 4 | - | 0 | Manchester United | ||||
| Sat | Feb | 3 | West Bromwich Albion | 2 | - | 1 | Sunderland | ||||
| Sat | Feb | 3 | Wigan Borough | 2 | - | 4 | Queens Park Rangers | ||||
| Sat | Feb | 3 | Wolverhampton Wanderers | 0 | - | 2 | Liverpool | ||||
| Third Round | |||||||||||
| Sat | Feb | 24 | Bury | 0 | - | 0 | Southampton | ||||
| Wed | Feb | 28 | Southampton | 1 | - | 0 | Bury | ||||
| Sat | Feb | 24 | Cardiff City | 2 | - | 3 | Tottenham Hotspur | ||||
| Sat | Feb | 24 | Charlton Athletic | 1 | - | 0 | West Bromwich Albion | ||||
| Sat | Feb | 24 | Derby County | 1 | - | 0 | Sheffield Wednesday | ||||
| Sat | Feb | 24 | Huddersfield Town (holders) | 1 | - | 1 | Bolton Wanderers | ||||
| Wed | Feb | 28 | Bolton Wanderers | 1 | - | 0 | Huddersfield Town (holders) | ||||
| Sat | Feb | 24 | Liverpool | 1 | - | 2 | Sheffield United | ||||
| Sat | Feb | 24 | Queens Park Rangers | 3 | - | 0 | South Shields | ||||
| Sat | Feb | 24 | West Ham United | 2 | - | 0 | Plymouth Argyle | ||||
| Fourth Round | |||||||||||
| Sat | Mar | 10 | Charlton Athletic | 0 | - | 1 | Bolton Wanderers | ||||
| Sat | Mar | 10 | Queens Park Rangers | 0 | - | 1 | Sheffield United | ||||
| Sat | Mar | 10 | Southampton | 1 | - | 1 | West Ham United | ||||
| Wed | Mar | 14 | West Ham United | 1 | - | 1 | Southampton | ||||
| Mon | Mar | 19 | West Ham United | 1 | - | 0 | Southampton | ||||
| (the match was played at Villa Park, Aston Villa FC) | |||||||||||
| Sat | Mar | 10 | Tottenham Hotspur | 0 | - | 1 | Derby County | ||||
| Semi-Finals | |||||||||||
| Sat | Mar | 24 | Bolton Wanderers | 1 | - | 0 | Sheffield United | ||||
| Played at Old Trafford, Manchester United FC | |||||||||||
| Sat | Mar | 24 | West Ham United | 5 | - | 2 | Derby County | ||||
| Played at Stamford Bridge, Chelsea FC | |||||||||||
| Final Played at Wembley Stadium, London | |||||||||||
| Sat | Apr | 28 | Bolton Wanderers | 2 | - | 0 | West Ham United | ||||
No comments:
Post a Comment