TONIGHT TONIGHT
All England appearances in the World Cups:
| World Cup | National Team | Standing | Stage | |||||||||||
| 1930 | England | - | did not participate | |||||||||||
| 1934 | England | - | did not participate | |||||||||||
| 1938 | England | - | did not participate | |||||||||||
| 1950 | England | - | 1st Rd Groups lost USA 0-1 and Spain 0-1, beat Chile 2-0 DNQ, | |||||||||||
| 1954 | England | Rd 8 | Quarter Finals lost to Uruguay 4-2 | |||||||||||
| 1958 | England | - | 1st Round Groups lost Play off USSR 0-1 | |||||||||||
| 1962 | England | Rd 8 | Quarter Finals lost to Brazil 1-3 | |||||||||||
| 1966 | England | Final Game won!! | ||||||||||||
| 1970 | England | Rd 8 | Quarter Finals Lost Q-Finals West Germany 3-2 | |||||||||||
| 1974 | England | - | did not participate | |||||||||||
| 1978 | England | - | did not participate | |||||||||||
| 1982 | England | - | 2nd Round Groups lost at Quarter-final stage: drew 0-0 with West Germany and Spain | |||||||||||
| 1986 | England | Rd 8 | Quarter Finals-lost Argentina 1-2 | |||||||||||
| 1990 | England | 4th | 3rd Place Game lost to Italy 2-1 | |||||||||||
| 1994 | England | - | did not participate | |||||||||||
| 1998 | England | 9th | Round of 16 lost to Argentina 2-2 and pens 3-4 | |||||||||||
| 2002 | England | Rd 8 | Quarter Finals lost to Brazil 1-2 | |||||||||||
| 2006 | England | Rd 8 | Quarter-Finals lost Portugal pens. | |||||||||||
| 2010 | England | 13 | Round of 16 Lost Germany 1-4 | |||||||||||
| 2014 | England | 26 | 1st Round Groups only | |||||||||||
| 2018 | England | 4th | 3rd Place Game lost Belgium 0-2 | |||||||||||
| 2022 | England | ? | QUALIFIED for Finals Stage. | |||||||||||
No comments:
Post a Comment