Today is the Birthday of Kevin De Bruyne, of Manchester City, who played for Belgium national team in period 2010-2025 (109 caps and 30 goals).
Other silly incidents have occurred like this coming together (see below) with Kevin de Bruyne, the Belgian international, who sustained midrift pain during a league game for Wolfsburg against Augsburg in October 2014. His team did win in the end, but fancy being hit in the crown jewels by a pink boot.
| Personal information | |||
|---|---|---|---|
| Full name | Kevin De Bruyne | ||
| Date of birth | 28 June 1991 | ||
| Place of birth | Drongen, Belgium | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Napoli | ||
| Youth career | |||
| 1997–1999 | KVV Drongen | ||
| 1999–2005 | Gent | ||
| 2005–2008 | Genk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Genk | 97 | (16) |
| 2012–2014 | Chelsea | 3 | (0) |
| 2012–2013 | → Werder Bremen (loan) | 33 | (10) |
| 2014–2015 | VfL Wolfsburg | 52 | (13) |
| 2015–2025 | Manchester City | 285 | (72) |
| 2025– | Napoli | 0 | (0) |
| International career‡ | |||
| 2008–2009 | Belgium U18 | 7 | (1) |
| 2009 | Belgium U19 | 10 | (1) |
| 2011 | Belgium U21 | 2 | (0) |
| 2010– | Belgium | 111 | (31) |
No comments:
Post a Comment