Football On This Day - On December 3rd 1960, Jimmy Greaves played for Chelsea in front of nearly 19,600 at Stamford Bridge in a League game, scoring 5 goals in a 7-1 victory over West Bromich Albion. His 41 goals in 40 games that season, the club top scorer, contributed to Chelsea's 98, scored in League games, which was sensationally beaten by the 105 goals Chelsea conceded!!
| Personal information | |||
|---|---|---|---|
| Full name | James Peter Greaves | ||
| Date of birth | 20 February 1940 | ||
| Place of birth | Manor Park, Essex, England | ||
| Date of death | 19 September 2021 (aged 81) | ||
| Place of death | Danbury, Essex. | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position | Striker | ||
Chelsea won 15 games in the season, lost 20 and drew 7, given them a place 12th in First Division. Chelsea's progress in the FA Cup lasted to the 3rd Round only, losing to Crewe Alexander at home 1-2 and in the League Cup, they went a step further, losing to Portsmouth in the 4th Rd. Having scored 124 goals in 157 apps, Greaves soon moved to AC Milan in 1961 (12 apps 9 goals) which despite this ratio, did not go well and he returned home, joining Spurs in 1961 (321 apps/220 goals). Then in 1971 he moved to West Ham (38apps/13goals) and then down the Thames, out to grass, at Chelmsford. Overall Greaves played 566 games and scored 386 goals. HERE IS JIM IN 1964...61 years ago! Bless him. I met him in his retirement...such a nice bloke.
| Youth career | |||
|---|---|---|---|
| 1955–1957 | Chelsea | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1957–1961 | Chelsea | 157 | (124) |
| 1961 | AC Milan | 10 | (9) |
| 1961–1970 | Tottenham Hotspur | 321 | (220) |
| 1970–1971 | West Ham United | 38 | (13) |
| 1975–1976 | Brentwood | ||
| 1976–1977 | Chelmsford City | 25 | (13) |
| 1977–1979 | Barnet | 51 | (16) |
| 1979–1980 | Woodford Town | ||
| Total | 604 | (395) | |
| International career | |||
| 1957–1962 | England U23 | 12 | (13) |
| 1959–1967 | England | 57 | (44) |
| 1965 | United Kingdom | 1 | (1) |
| Player | Goals | Matches | Goals/matches |
| Jimmy Greaves | 357 | 516 | 0.69 |
| Steve Bloomer | 314 | 535 | 0.59 |
| Dixie Dean | 310 | 362 | 0.86 |
| Gordon Hodgson | 288 | 455 | 0.63 |
| Alan Shearer | 283 | 559 | 0.51 |
No comments:
Post a Comment