On this day, 3rd November 2001 Tony Ford MBE made what was his last appearance in the Football League, in midfield for Rochdale in their 2-0 Division 3 defeat of Torquay United at Spotland. He had made his League debut as a 16 year old back in 1975 and in the intervening years had made 931 League appearances, a record for an outfield player. An amazing achievement!
| Senior career* | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 1975–1986 | Grimsby Town | 355 | (55) |
| 1986 | → Sunderland (loan) | 9 | (1) |
| 1986–1989 | Stoke City | 112 | (13) |
| 1989–1991 | West Bromwich Albion | 114 | (14) |
| 1991–1994 | Grimsby Town | 68 | (3) |
| 1993 | → Bradford City (loan) | 5 | (0) |
| 1994–1996 | Scunthorpe United | 76 | (9) |
| 1996–1999 | Mansfield Town | 103 | (7) |
| 1999–2002 | Rochdale | 89 | (6) |
| Total | 931 | (108) | |
| International career | |||
| 1989 | England B | 2 | (0) |
Paul Anthony Bastock (born 19 May 1970) is an English professional football manager and former professional goalkeeper. He holds the all-time record for the most competitive club appearances in world football, having played more than 1286 apps in league and cup competitions, primarily across the English lower leagues. Below he is in Wisbech Town kit in 2017.
During his career, which began in 1988, Bastock has represented more than twenty clubs, including Cambridge Utd, Boston United, Rushden and Diamonds and St Albans City. Having played 679 games in all competitions for the club, Bastock was voted as Boston's 'all-time cult hero' by viewers of Football Focus on BBC, in April 2005. He also played once for the England C (England Naional Game XI) in an unofficial game against a Highland League selection.
| Senior career* | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 1988–1989 | Cambridge United | 12 | (0) |
| 1988 | → Bath City (loan) | 1 | (0) |
| 1989 | Sabah FA | ||
| 1989 | Cheltenham Town | 0 | (0) |
| 1989–1990 | Fisher Athletic | 28 | (0) |
| 1990–1992 | Kettering Town | 27 | (0) |
| 1991 | → Aylesbury United (loan) | 5 | (0) |
| 1992–2004 | Boston United | 501 | (0) |
| 2004 | Scarborough | 0 | (0) |
| 2004 | Dagenham & Redbridge | 1 | (0) |
| 2004–2007 | St Albans City | 110 | (0) |
| 2007–2008 | Rushden & Diamonds | 19 | (0) |
| 2008–2011 | St Albans City | 121 | (0) |
| 2011–2012 | Boston United | 48 | (0) |
| 2012–2013 | Worksop Town | 41 | (0) |
| 2013–2014 | St Albans City | 43 | (0) |
| 2014 | Royston Town | 11 | (0) |
| 2014–2015 | St Neots Town | 33 | (0) |
| 2015–2016 | Dunstable Town | 25 | (0) |
| 2016–2017 | Stamford | 20 | (0) |
| 2017 | Corby Town | 5 | (0) |
| 2017 | → Wisbech Town (dual registration) | 1 | (0) |
| 2017–2018 | Wisbech Town | 29 | (0) |
| 2018 | → Kettering Town (dual registration) | 0 | (0) |
| 2018 | Grantham Town | 1 | (0) |
| 2018 | Pinchbeck United | 0 | (0) |
| 2018–2021 | King's Lynn Town | 0 | (0) |
| 2022 | Deeping Rangers | 1 | (0) |
| 2022–2023 | Boston United | 0 | (0) |
| Total | 1,053+ | (0) | |
| International career | |||
| 2001 | England C | 1 | (0) |
| Managerial career | |||
| 2018–2021 | King's Lynn Town (assistant manager) | ||
| 2022 | Kettering Town (assistant manager) | ||
| 2022–2024 | Boston United (assistant manager) | ||
| 2024– | St Albans City (assistant manager) | ||
| * Club domestic league appearances and goals | |||
No comments:
Post a Comment