Former Liverpool manager, Rafael Benitez, was appointed Everton manager in June 2021, becoming only the second person to manage both Liverpool (2004-10) and Everton. William Barclay is the other!
The fans didn't want Rafael in the first place!! He had previously managed at:
1986–1993 | Real Madrid U17 | ||
---|---|---|---|
1993–1994 | Real Madrid (assistant) | ||
1993–1995 | Real Madrid Castilla | ||
1995–1996 | Valladolid | ||
1996 | Osasuna | ||
1997–1999 | Extremadura | ||
2000–2001 | Tenerife | ||
2001–2004 | Valencia | ||
2004–2010 | Liverpool | ||
2010 | Inrer Milan | ||
2012–2013 | Chelsea (interim) | ||
2013–2015 | Napoli | ||
2015–2016 | Real Madrid | ||
2016–2019 | Newcastle Utd | ||
2019–2021 | Dalian Professional |
Benitez, was the nineteenth permanent holder of the Everton manager post, since it was established in 1939. There have also been four caretaker managers, and before 1939 the team was selected by either the club secretary or by committee. The club's longest-serving manager has been Harry Catterick, who was in charge of the team from 1961 to 1973 for 594 first team matches.
The Everton manager to win the most domestic and international trophies is Howard Kendall, who won two First Division championships, the 1984 FA Cup, the 1985 UEFA Cup Winners Cup and three FA Charity Shields. Below is the list of Everton managers, with notable winning managers:
Rafael Benitez | 30 Jun, 2021 | 16 Jan, 2022 32% win |
Carlo Ancelotti | 23 Dec, 2019 | 01 Jun, 2021 46% win |
Duncan Ferguson | 05 Dec, 2019 | 23 Dec, 2019 |
Marco Silva | 31 May, 2018 | 05 Dec, 2019 |
Sam Allardyce | 30 Nov, 2017 | 16 May, 2018 |
David Unsworth | 23 Oct, 2017 | 30 Nov, 2017 |
Ronald Koeman | 14 Jun, 2016 | 23 Oct, 2017 |
Joe Royle | 12 May, 2016 | 14 Jun, 2016 |
David Unsworth | 12 May, 2016 | 14 Jun, 2016 |
Roberto Martinez | 05 Jun, 2013 | 12 May, 2016 |
David Moyes | 15 Mar, 2002 | 05 Jun, 2013 |
Walter Smith | 01 Jul, 1998 | 13 Mar, 2002 |
Howard Kendall | 27 Jun, 1997 | 01 Jul, 1998 54% win + 2 x Div 1 champs, 1 FA Cup, 1 UEFA CWCup |
Dave Watson | 01 Apr, 1997 | 31 May, 1998, |
Joe Royle | 10 Nov, 1994 | 27 Mar, 1997 |
Mike Walker | 07 Jan, 1994 | 08 Nov, 1994 |
Jimmy Gabriel | 04 Dec, 1990 | 07 Jan, 1993 |
Howard Kendall | 05 Nov, 1990 | 04 Dec, 1993 |
Colin Harvey | 19 Jun, 1987 | 31 Oct, 1990 |
Howard Kendall | 31 May, 1981 | 18 Jun, 1987 54% win |
Gordon Lee | 30 Jan, 1977 | 31 May, 1981 |
Steve Burtenshaw | 10 Jan, 1977 | 30 Jan, 1977 |
Billy Bingham | 28 May, 1973 | 10 Jan, 1977 |
Tom Eggleston | 12 Apr, 1973 | 28 May, 1973 |
Harry Catterick | 01 Apr, 1961 | 12 Apr, 1973 46% win 2 Div One titles, 1 FA Cup see above |
Johnny Carey | 01 Oct, 1958 | 01 Apr, 1961 |
Ian Buchan | 01 Feb, 1956 | 01 Oct, 1958 |
Cliff Britton | 01 Aug, 1948 | 01 Feb, 1956 |
Theo Kelly*** | 01 May, 1936 | 01 Sep, 1948 |
Thomas H McIntosh ** | 01 Aug, 1919 | 31 May, 1935 40% win 2 Div One Champs, 1 Div 2 title, 1 FA Cup, 2 Charity Shields |
W J Sawyer | 01 Aug, 1918 | 31 May, 1919, |
William C Cuff | 01 Aug, 1901 | 31 May, 1918 577 games 48% win |
Dick Molyneux | 01 Aug, 1889 | 31 May, 1901 |
W E Barclay | 01 Aug, 1888 | 31 May, 1889 |
*** The pre-war period included a management committee after McIntosh.
Committee | May 1935 | June 1939 | 180 matches | 76 W | 36 D | 68 L | 42.22% win | 1 Div 1 Championship |
No comments:
Post a Comment