Just been listening to Talksport and news of Man Utd and its worth and spending potential. Below the richest football clubs in the world. Ranked by Forbes magazine on their worth in US$ as of May 2024.
"Current" rankings.
in 2024 | in 2023 | Team | Country | Bill $ | % change on year | Debt as % of value | Revenue ($M) | Operating income ($M) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Real Madrid | ![]() | 6.6 | 9 | 15 | 873 | 76 |
2 | 2 | Manchester United | ![]() | 6.55 | 9 | 10 | 785 | 187 |
3 | 3 | Barcelona | ![]() | 5.6 | 2 | 31 | 840 | -145 |
4 | 4 | Liverpool | ![]() | 5.37 | 2 | 3 | 719 | 102 |
5 | 5 | Manchester City | ![]() | 5.1 | 2 | 0 | 869 | 147 |
6 | 6 | Bayern Munich | ![]() | 5.0 | 3 | 0 | 781 | 84 |
7 | 7 | Paris Saint-Germain | ![]() | 4.4 | 4 | 2 | 754 | -126 |
8 | 9 | Tottenham Hotspur | ![]() | 3.2 | 14 | 33 | 665 | 161 |
9 | 8 | Chelsea | ![]() | 3.13 | 1 | 20 | 620 | 0 |
10 | 10 | Arsenal | ![]() | 2.6 | 15 | 1 | 560 | 140 |
11 | 11 | Juventus | ![]() | 2.05 | -5 | 2 | 459 | 11 |
12 | 12 | Borussia Dortmund | ![]() | 1.98 | 2 | 1 | 441 | 75 |
13 | 13 | Atlético Madrid | ![]() | 1.6 | 4 | 7 | 382 | 20 |
14 | 14 | Milan | ![]() | 1.43 | 1 | 0 | 405 | 81 |
15 | 17 | LAFC | ![]() | 1.2 | 20 | 11 | 140 | 9 |
16 | 15 | West Ham United | ![]() | 1.1 | 2 | 6 | 289 | 66 |
17 | - | Inter Miami | ![]() | 1.03 | 72 | 15 | 118 | 8 |
18 | 16 | Internazionale | ![]() | 1.0 | -3 | 44 | 398 | 39 |
19 | 18 | LA Galaxy | ![]() | 0.95 | 3 | 0 | 95 | 3 |
20 | 19 | Atlanta United | ![]() | 0.9 | 6 | 0 | 95 | 9 |
Top previous rankings.
Year | Team | League | Value (USD million) |
---|---|---|---|
2023 | ![]() | La Liga | $6,070 |
2022 | $5,100 | ||
2021 | ![]() | $4,760 | |
2020 | ![]() | $4,180 | |
2019 | $4,239 | ||
2018 | ![]() | Premier League | $4,123 |
2017 | $3,690 | ||
2016 | ![]() | La Liga | $3,645 |
2015 | $3,260 | ||
2014 | $3,440 | ||
2013 | $3,300 | ||
2012 | ![]() | Premier League | $2,235 |
2011 | $1,864 | ||
2010 | $1,835 | ||
2009 | $1,870 | ||
2008 | $1,800 | ||
2007 | $1,453 |
No comments:
Post a Comment