An interest in antiques, art and a preference for The Guardian newspaper as opposed to The Sun, led married father-of-two, Graeme Le Saux to have his "sexuality" questioned throughout his career. Rumour has it that David Batty made a comment along those lines when the two were playing together for Blackburn Rovers on this day in 1995 away at Spartak Moscow in the Champions League. After clattering into one another as they went for the same ball, they traded insults and then Le Saux threw a few punches at his team mate!!
LOOK AT THE PHOTOS BELOW-WHO WOULD YOU THROW A PUNCH AT?
Graeme Le Saux
isa football pundit for NBC Sports, works as a football speaker, and recently co-founded the AI company, Machine Football. He is an in-demand after-dinner and corporate speaker, discussing topics like his career and the "Business of Football". As a versatile left sided player he played most of his career at left back with two spells at Chelsea, Blackburn Rovers, Southampton, and for the England national football team.| Full name | David Batty | ||
|---|---|---|---|
| Date of birth | 2 December 1968 | ||
| Place of birth | Leeds, West Yorkshire, England | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position | Defensive midfielder | ||
| Youth career | |||
| –1987 | Leeds United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1993 | Leeds United | 211 | (4) |
| 1993–1996 | Blackburn Rovers | 54 | (1) |
| 1996–1998 | Newcastle United | 83 | (3) |
| 1998–2004 | Leeds United | 90 | (0) |
| Total | 438 | (8) | |
| International career | |||
| 1988–1989 | England U21 | 7 | (1) |
| 1989–1992 | England B | 5 | (0) |
| 1991–1999 | England | 42 | (0) |
| * Club domestic league appearances and goals | |||
| Senior career* | |||
|---|---|---|---|
| Years | Team | Apps | (Gls) |
| 1987–1993 | Leeds United | 211 | (4) |
| 1993–1996 | Blackburn Rovers | 54 | (1) |
| 1996–1998 | Newcastle United | 83 | (3) |
| 1998–2004 | Leeds United | 90 | (0) |
| Total | 438 | (8) | |
| International career | |||
| 1988–1989 | England U21 | 7 | (1) |
| 1989–1992 | England B | 5 | (0) |
| 1991–1999 | England | 42 | (0) |
No comments:
Post a Comment