Amazingly Denis Law once scored 6 goals for Manchester City in an FA Cup tie against Luton Town on January 28th 1961 but still finished on the losing side!
That fourth round tie at Kenilworth Road was abandoned after 69
minutes because of a waterlogged pitch with City winning 6-2 and Law having scored all their goals. The two sides had to start again from scratch on February 1st and this time Luton emerged as the winners, by a 3-1 margin, with Denis Law again scoring for City.The six goals that Law scored in the first match were expunged from the record book. If they had stood the Scotsman would have finished the 20th Century as the century's top FA Cup goalscorer. Instead that honour went to Ian Rush with 44 FA Cup goals (Liverpool 39, Chester 4 and Newcastle United 1). Denis Law finished second with 41 'official' FA Cup goals to his credit (with Manchester United he scored 34, then Manchester City 4 and finally Huddersfield Town 3).
| Personal information | |||
|---|---|---|---|
| Full name | Denis Law | ||
| Date of birth | 24 February 1940 | ||
| Place of birth | Aberdeen Scotland | ||
| Date of death | 17 January 2025 (aged 84) | ||
| Place of death | Aberdeen, Scotland | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | Centre forward | ||
| Youth career | |||
| 1955–1956 | Huddersfield Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1956–1960 | Huddersfield Town | 81 | (16) |
| 1960–1961 | Manchester City | 44 | (21) |
| 1961–1962 | Torino | 27 | (10) |
| 1962–1973 | Manchester United | 309 | (171) |
| 1973–1974 | Manchester City | 24 | (9) |
| Total | 458 | (227) | |
| International career | |||
| 1959–1961 | Scotland U23 | 3 | (1) |
| 1958–1974 | Scotland | 55 | (30) |
| * Club domestic league appearances and goals | |||
No comments:
Post a Comment