On this day 19th March in 1932, Stanley Matthews made his debut for Stoke City at Bury in a 2nd Division match. 6,900 saw him play. Stoke won 1-0. He played his last League matches 33 years later, following a career at Blackpool and back at Stoke for his "swan song" and of course for England. Matthews was my hero being brought up to enjoy football in the 1950s. I had a day with him at Charterhouse when he visited with a fellow teacher, who knew his family well. We arranged a match at the school on our "historic pitch", between the school's Old Carthusians FC and an XI made up from local well know amateur footballers. Stanley managed the Invited XI.
Group A
Notts County
Swindon Town
Tranmere Rovers
Wolverhampton Wanderers
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ascoli | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
| Atalanta | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
| Venezia | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 8 |
| Notts County | 4 | 1 | 3 | 0 | 6 | 5 | +1 | 6 |
| Wolverhampton Wanderers | 4 | 1 | 1 | 2 | 3 | 4 | –1 | 4 |
| Lecce | 4 | 1 | 0 | 3 | 4 | 5 | –1 | 3 |
| Swindon Town | 4 | 1 | 0 | 3 | 4 | 7 | –3 | 3 |
| Tranmere Rovers | 4 | 0 | 1 | 3 | 2 | 8 | –6 | 1 |
Group B
Derby County
Middlesbrough
Sheffield United
Stoke City
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Stoke City | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
| Ancona | 4 | 2 | 2 | 0 | 9 | 6 | +3 | 8 |
| Derby County | 4 | 2 | 1 | 1 | 11 | 5 | +6 | 7 |
| Sheffield United | 4 | 1 | 2 | 1 | 10 | 8 | +2 | 5 |
| Udinese | 4 | 1 | 1 | 2 | 4 | 7 | –3 | 4 |
| Middlesbrough | 4 | 0 | 3 | 1 | 2 | 4 | –2 | 3 |
| Piacenza | 4 | 0 | 3 | 1 | 3 | 7 | –4 | 3 |
| Cesena | 4 | 0 | 1 | 3 | 3 | 13 | –10 | 1 |
Crowds picked up for the two legs of the English semi-final against Stoke City and then it was on to a Wembley final. A year after County had been beaten 1-0 by Brescia in front of 17,185 fans at Wembley they were back at the national stadium on Sunday March 19th 1995 when 11,704 fans witnessed them play Ascoli again and record a 2-1 victory. So Notts County had tasted European glory at Wembley - and they then went on to be relegated to the third tier of the Football League at the end of the season!
Semi-finals
- English semi-final
| Stoke City | 0 – 0 (2 – 3 pens) | Notts County |
|---|---|---|
- Italian semi-final
Ascoli won on away goal rule.
Final
| Notts County | 2–1 | Ascoli |
|---|---|---|
| Report | Mirabella |
| Notts County | ||||
| GK | 1 | |||
| DF | 2 | |||
| DF | 3 | |||
| DF | 4 | |||
| DF | 5 | |||
| MF | 6 | |||
| MF | 7 | |||
| FW | 8 | |||
| MF | 9 | |||
| FW | 10 | |||
| MF | 11 | |||
| Substitutes: | ||||
| GK | 12 | |||
| DF | 13 | |||
| DF | 14 | |||
| Manager: | ||||
No comments:
Post a Comment