8th MAY 1993Brian Clough couldn't ever be called the most popular of people in the sport, but he achieved brilliant success as a manager. He managed Derby to their first League title and repeated the feat at Nottingham Forest. More success followed at the City Ground with Forest becoming top-dogs in Europe, winning the European Cup in 1979 and retaining it a year later. Amazing. Sadly by the time he had announced his retirement Forest were struggling and his last match in charge saw Forest suffering relegation, finishing bottom in the first Premier League season of 1992/93. His last match in charge was on 8th May 1993 and ended with a 2-1 loss at Ipswich.
But another Clough era was underway with Forest's goalscorer in that match being Brian's son Nigel. Both as a player and a manager Brian Clough achieved great success - if only the powers-to-be had given Cloughie the chance to manager England what might he have achieved?
Brian Clough, was renowned for his quick wit, immense self-confidence, and blunt honesty. His famous quotes—including " I wouldn't say I was the best manager in the business, but I was in the top one", perfectly captured his charisma and disdain for conventional coaching.
| Full name | Brian Howard Clough | ||
|---|---|---|---|
| Date of birth | 21 March 1935 | ||
| Place of birth | Middlesbrough | ||
| Date of death | 20 September 2004 (aged 69) | ||
| Place of death | Derby, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position | Striker | ||
| Youth career | |||
| 1951–1953 | Middlesbrough | ||
| 1953–1955 | Billingham Synthonia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1955–1961 | Middlesbrough | 213 | (197) |
| 1961–1964 | Sunderland | 61 | (54) |
| Total | 274 | (251) | |
| International career | |||
| 1957–1958 | England U23 | 3 | (1) |
| 1957 | England B | 1 | (1) |
| 1959 | England | 2 | (0) |
| Managerial career | |||
| 1965–1967 | Hartlepools United | ||
| 1967–1973 | Derby County | ||
| 1973–1974 | Brighton & Hove Albion | ||
| 1974 | Leeds United | ||
| 1975–1993 | Nottingham Forest | ||
| * Club domestic league appearances and goals | |||
No comments:
Post a Comment