Friday, 18 September 2026

FOOTBALL ON SEPTEMBER 18th IN HISTORY!!

Bit "left field" this...but sometimes the rare result can be of interest!

Wrexham 4 v Garston Copper Works 1 Combination League Half Time 4-0

Combination League: Saturday, September 18th, 1897 at the Racecourse Ground 3:00pm kick-off

Match Official

F.E. Roberts (Ellesmere) (Referee)

Starting Eleven

1. David Jardine
2. John R. Jones
3. Horace Blew
4. John Taylor
5. Ted 'Mac' Robinson
6. Joseph Rogers
7. Fred Kelly
8. Ben Lewis
9. Thomas Davies
10. Jonathan Lewis
11. Alfie Williams

Goalscorers:
Ben Lewis (15)
Fred Kelly (17)
Thomas Davies (20)
Ben Lewis (25)

Matches Played on September 18th

2021 - Wrexham 1-0 Dagenham & R. | League (National League)

2010 - Kettering Town 1-1 Wrexham | League (Conference Premier)

2007 - Wrexham 0-1 Macclesfield T. | EFL Trophy (1st Round)

2004 - Tranmere 1-1 Wrexham | League (League One)

2001 - Chesterfield 3-2 Wrexham | League (Division Two)

1999 - Wrexham 1-0 Oxford United | League (Division Two)

1993 - Exeter City 5-0 Wrexham | League (Division Two)

1990 - Maidstone - Wrexham | League (Division Four)

1982 - Wrexham 1-0 Gillingham | League (Division Three)

1976 - Wrexham 1-0 Walsall | League (Division Three)

1972 - Wrexham - Bournemouth | League (Division Three)

1971 - Wrexham 1-3 Bournemouth | League (Division Three)

1965 - Chester City 4-2 Wrexham | League (Division Four)

1963 - Wrexham 0-4 Oldham | League (Division Three)

1958 - Newport Co. 2-1 Wrexham | League (Division Three)

1957 - Chester City 0-1 Wrexham | League (Division Three North)

1954 - Wrexham 1-3 Mansfield | League (Division Three North)

1948 - Wrexham 0-4 Rotherham | League (Division Three North)

1946 - Chester City 2-0 Wrexham | League (Division Three North)

1943 - Wrexham 2-5 Liverpool | Football Regional League (North Division - 1st Championship)

1937 - Wrexham 1-0 Oldham | League (Division Three North)

1935 - Wrexham 1-0 Hartlepool Utd | League (Division Three North)

1926 - Rochdale 3-1 Wrexham | League (Division Three North)

1920 - Wrexham 6-0 Wednesbury O.A. | League (Birmingham & District League)

1909 - Wrexham 1-1 Birmingham | League (Birmingham & District League)

1897 - Works | League (Combination League)Wrexham 4-1 Garston Copper 
Hornby .1
Tyson .2
Ellaby .3
Bennett .4
Molly .5
Body .6
Megar .7
Price .8
Fletcher .9
Smith .10
Helsby 11

David Jardine (o.g.) (60)



















No comments:

Post a Comment