Founded originally as the Hotpsur Football Club on 5th September 1882, members originally from the Hotspur Cricket Club. Turned professional in December 1895.
TOTTENHAM HOTSPUR MANGERS HISTORY: C = CARETAKER MANAGER
First manager was in 1898:
1898 Frank Brettell a St Domingo's players. a club that became Everton! he also reported for the Liverpool Mercury newspaper. In % the most successful managers!
1899 John Cameron
1907 Fred Kirkham
1927 Billy Minter
1930 Percy Smith (C)
1935 Wally Hardinge
1935 Jack Tresadern
1938 Peter McWilliam
1942 Arthur Turner
1946 Joe Hulme
1949 Arthur Rowe (below) who in retirement coached at Ardingly College in Sussex.
1955 Jimmy Anderson
1974 Terry Neill
1976 Keith Burkinshaw
1984

1986 David Pleat
1987 Trevor Hartley (C)
1987 Doug Livermore
1987 Terry Venables
1991 Peter Shreeves
1992 Doug Livermore & Ray Clemence
1993 Osvaldo Ardiles
1994 Steve Perryman (C)
1994 Gerry Francis
1997 Chris Hughton (C)
1997 Christian Gross
1998 David Pleat (C)
1998 George Graham
2001 David Pleat (C)
2001 Glenn Hoddle
2003 David Pleat (C)
2004 Jacques Santini
2004 Martin Jol
2007 Clive Allen & Alex Inglethorpe (C)
2007 Juande Ramos
2008 Clive Allen & Alex Inglethorpe (C)
2008 Harry Redknapp
2012 André Villas-Boas
2013 Tim Sherwood
2014 Mauricio Pochettino
2019 José Mourinho
2021 Ryan Mason (Interim) 7 matches
2021 Nuno Espírito Santo 17 games only
2021 Antonio Conte
Rank | Manager | Years | Played | Won | Win % |
---|---|---|---|---|---|
1 | ![]() | 1898–1899 | 63 | 37 | 58.73 |
2 | ![]() | 2021 | 7 | 4 | 57.14 |
3 | ![]() | 1942–1946 | 49 | 27 | 55.10 |
4 | ![]() | 2012–2013 | 80 | 44 | 55.00 |
5 | ![]() | 2014–2019 | 293 | 159 | 54.27 |
6 | ![]() | 2019–2021 | 86 | 44 | 51.16 |
7 | ![]() | 1899–1907 | 570 | 296 | 51.93 |
8 | ![]() | 1986–1987 | 119 | 60 | 50.42 |
9 | ![]() | 2013–2014 | 28 | 14 | 50.00 |
10 | ![]() | 2008–2012 | 198 | 98 | 49.49 |
11 | ![]() | 1958–1974 | 832 | 408 | 49.04 |
12 | ![]() | 1949–1955 | 283 | 135 | 47.70 |
13 | ![]() | 1907–1908 | 61 | 29 | 47.54 |
14 | ![]() | 2021 | 17 | 8 | 47.06 |
15 | ![]() | 1955–1958 | 161 | 75 | 46.58 |
16 | ![]() ![]() | 1992–1993 | 51 | 23 | 45.10 |
17 | ![]() | 2004–2007 | 149 | 67 | 44.97 |
18 | ![]() | 1984–1986 1991–1992 | 177 | 79 | 44.63 |
19 | ![]() | 1935–1938 | 146 | 65 | 44.52 |
20 | ![]() | 1913–1927 1938–1942 | 750 | 331 | 44.13 |
21 | ![]() | 1929–1935 | 253 | 109 | 43.08 |
22 | ![]() | 1908–1913 | 231 | 99 | 42.86 |
Manager | Honours | Total |
---|---|---|
![]() | FA Cup: 1900–01 | 1 |
![]() | Second Division: 1919–20 FA Cup: 1920–21 FA Charity Shield: 1921 | 3 |
![]() | First Division: 1950–51 Second Division: 1949–50 FA Charity Shield: 1951 | 3 |
![]() | First Division: 1960–61 FA Cup: 1960–61, 1961–62, 1966–67 League Cup: 1970–71, 1972–73 FA Charity Shield: 1961, 1962, 1967 (shared) UEFA Cup Winners' Cup: 1962–63 UEFA Cup: 1971–72 | 11 |
![]() | FA Cup: 1980–81, 1981–82 FA Charity Shield: 1981 (shared) UEFA Cup: 1983–84 | 4 |
![]() | FA Cup: 1990–91 | 1 |
![]() | FA Charity Shield: 1991 (shared) | 1 |
![]() | League Cup: 1998–99 | 1 |
![]() | League Cup: 2007–08 | 1 |
No comments:
Post a Comment