Happy Birthday Tottenham Hotspur. 140 years old, 2022, "born" on September 5th 1882 by a bunch of schoolboys, led by Bobby Buckle, a local lad (bottom row second left), all of whom played for the Hotspur Cricket Club. John Ripsher, a Bible reader at the local All Hallows Church (top row second right), became president and treasurer. In April 1884 the club changed it name to Tottenham Hotspur FC, to avoid a postal clash with the original Hotspur club up the road.
Oldest photo from 1885, The Spurs' Squad.The HRH The Earl of Wessex, Patron of the London Gardens Society visited the Tottenham training complex at Hotspur Way, a 77 acre facility opened in 2012 midst the London Greenbelt. It won the LGS Award in 2017 and enters the annual Enfield in Bloom show! Spurs Club Chairman, David Levy, Executive Director, Donna-Maria Cullen and Head of Playing Surfaces and Estates, Darren Baldwin were part of the welcoming party.
There is a unique kitchen garden that provided organic foods for the various club restaurants, there is a Future Environment Centre and Nature Reserve on site too. The original Myddelton Farm buildings have been sensitively converted and there have been various architectural awards for construction, sustainability and "women in construction". The 15 outdoor grass pitches, several artificial pitches and a full size covered area are supplied by renewable energy sources amounting to 10% needs.
https://www.tottenhamhotspur.com/the-club/hotspur-way/
The cockerel crest was first worn by Tottenham in the 1921 FA Cup Final against Wolverhampton Wanderers on 23rd April 1921 at Stamford Bridge; Att: 72,805. Score 1-0. Scorer: Jimmy Dimmock, This was the first Cup win for a London club since Spurs' OWN triumph in 1901. A rain storm turned the pitch into a quagmire.
There is a unique kitchen garden that provided organic foods for the various club restaurants, there is a Future Environment Centre and Nature Reserve on site too. The original Myddelton Farm buildings have been sensitively converted and there have been various architectural awards for construction, sustainability and "women in construction". The 15 outdoor grass pitches, several artificial pitches and a full size covered area are supplied by renewable energy sources amounting to 10% needs.
https://www.tottenhamhotspur.com/the-club/hotspur-way/
The cockerel crest was first worn by Tottenham in the 1921 FA Cup Final against Wolverhampton Wanderers on 23rd April 1921 at Stamford Bridge; Att: 72,805. Score 1-0. Scorer: Jimmy Dimmock, This was the first Cup win for a London club since Spurs' OWN triumph in 1901. A rain storm turned the pitch into a quagmire.
Following the victory, Spurs travelled back to their home territory in an open top bus, sporting the same club ribbons on the trophy that were first used in their cup win in 1901*. The Tottenham Town Band led the parade.
Tottenham Hotspur home kit, was worn on 15th May 2021, against Aston Villa.
* The Spurs FA Cup win in 1901, beating Sheffield United 3-1, was the first time the trophy had been won by a southern club since "professionalism" started and the 1921 victory was the first time a Southern club, playing in the Southern League, had lifted the trophy.
1921 | Tottenham Hotspur | Wolverhampton Wanderers | 1-0 |
1920 | Aston Villa | Huddersfield Town | 1-0 aet |
1915 | Sheffield United | Chelsea | 3-0 |
1914 | Burnley | Liverpool | 1-0 |
1913 | Aston Villa | Sunderland | 1-0 |
1912 - replay | Barnsley | West Bromwich Albion | 1-0 |
1912 | Barnsley | West Bromwich Albion | 0-0 |
1911 - replay | Bradford City | Newcastle United | 1-0 |
1911 | Bradford City | Newcastle United | 0-0 |
1910- replay | Newcastle United | Barnsley | 2-0 |
1910 | Newcastle United | Barnsley | 1-1 |
1909 | Manchester United | Bristol City | 1-0 |
1908 | Wolverhampton Wanderers | Newcastle United | 3-1 |
1907 | Sheffield Wednesday | Everton | 2-1 |
1906 | Everton | Newcastle United | 1-0 |
1905 | Aston Villa | Newcastle United | 2-0 |
1904 | Manchester City | Bolton Wanderers | 1-0 |
1903 | Bury | Derby County | 6-0 |
1902 - replay | Sheffield United | Southampton | 2-1 |
1902 | Sheffield United | Southampton | 1-1 |
1901 - replay | Tottenham Hotspur | Sheffield United | 3-1 |
1901 | Tottenham Hotspur | Sheffield United | 2-2 |
1900 | Bury | Southampton | 4-0 |
1899 | Sheffield United | Derby County | 4-1 |
1898 | Nottingham Forest | Derby County | 3-1 |
1897 | Aston Villa | Everton | 3-2 |
1896 | Sheffield Wednesday | Wolverhampton Wanderers | 2-1 |
1895 | Aston Villa | West Bromwich Albion | 1-0 |
1894 | Notts County | Bolton Wanderers | 4-1 |
1893 | Wolverhampton Wanderers | Everton | 1-0 |
1892 | West Bromwich Albion | Aston Villa | 3-0 |
1891 | Blackburn Rovers | Notts County | 3-1 |
1890 | Blackburn Rovers | Sheffield Wednesday | 6-1 |
1889 | Preston North End | Wolverhampton Wanderers | 3-0 |
1888 | West Bromwich Albion | Preston North End | 2-1 |
1887 | Aston Villa | West Bromwich Albion | 2-0 |
1886 - replay | Blackburn Rovers | West Bromwich Albion | 2-0 |
1886 - first game | Blackburn Rovers | West Bromwich Albion | 0-0 |
1885 | Blackburn Rovers | Queens Park, Glasgow | 2-0 |
1884 | Blackburn Rovers | Queens Park, Glasgow | 2-1 |
1883 | Blackburn Olympic | Old Etonians | 2-1 aet |
1882 | Old Etonians | Blackburn Rovers | 1-0 |
1881 | Old Carthusians | Old Etonians | 3-0 |
1880 | Clapham Rovers | Oxford University | 1-0 |
1879 | Old Etonians | Clapham Rovers | 1-0 |
1878 | Wanderers | Royal Engineers | 3-1 |
1877 | Wanderers | Oxford University | 2-1 aet |
1876 - replay | Wanderers | Old Etonians | 3-0 |
1876 | Wanderers | Old Etonians | 1-1 aet |
1875 - replay | Royal Engineers | Old Etonians | 2-0 |
1875 - first game | Royal Engineers | Old Etonians | 1-1 aet |
1874 | Oxford University | Royal Engineers | 2-0 |
1873 | Wanderers | Oxford University | 2-0 |
1872 | Wanderers | Royal Engineers | 1-0 |
No comments:
Post a Comment