04 Mar 1893 | Ardwick v Sheffield United | W | 2-3 | League Division Two |
25 Mar 1893 | Sheffield United v Ardwick | W | 2-1 | League Division Two |
07 Oct 1899 | Sheffield United v Manchester City | W | 3-0 | League Division One |
25 Dec 1899 | Manchester City v Sheffield United | W | 1-2 | League Division One |
22 Dec 1900 | Manchester City v Sheffield United | L | 2-1 | League Division One |
26 Dec 1900 | Sheffield United v Manchester City | D | 1-1 | League Division One |
23 Nov 1901 | Sheffield United v Manchester City | W | 5-0 | League Division One |
22 Mar 1902 | Manchester City v Sheffield United | L | 4-0 | League Division One |
03 Oct 1903 | Manchester City v Sheffield United | W | 0-1 | League Division One |
28 Dec 1903 | Sheffield United v Manchester City | W | 5-3 | League Division One |
24 Sep 1904 | Manchester City v Sheffield United | D | 1-1 | League Division One |
21 Jan 1905 | Sheffield United v Manchester City | L | 0-3 | League Division One |
04 Nov 1905 | Sheffield United v Manchester City | L | 1-3 | League Division One |
13 Jan 1906 | Sheffield United v Manchester City | W | 4-1 | FA Cup |
10 Mar 1906 | Manchester City v Sheffield United | W | 1-2 | League Division One |
17 Nov 1906 | Manchester City v Sheffield United | W | 0-2 | League Division One |
23 Mar 1907 | Sheffield United v Manchester City | L | 1-4 | League Division One |
11 Mar 1908 | Manchester City v Sheffield United | W | 0-2 | League Division One |
28 Mar 1908 | Sheffield United v Manchester City | L | 1-2 | League Division One |
12 Dec 1908 | Sheffield United v Manchester City | W | 4-0 | League Division One |
17 Apr 1909 | Manchester City v Sheffield United | W | 1-3 | League Division One |
08 Oct 1910 | Manchester City v Sheffield United | W | 0-4 | League Division One |
11 Feb 1911 | Sheffield United v Manchester City | D | 2-2 | League Division One |
30 Sep 1911 | Manchester City v Sheffield United | D | 0-0 | League Division One |
26 Feb 1912 | Sheffield United v Manchester City | W | 6-2 | League Division One |
05 Oct 1912 | Sheffield United v Manchester City | D | 1-1 | League Division One |
08 Feb 1913 | Manchester City v Sheffield United | L | 3-0 | League Division One |
13 Sep 1913 | Sheffield United v Manchester City | L | 1-3 | League Division One |
03 Jan 1914 | Manchester City v Sheffield United | L | 2-1 | League Division One |
07 Mar 1914 | Manchester City v Sheffield United | D | 0-0 | FA Cup |
12 Mar 1914 | Sheffield United v Manchester City | D | 0-0 | FA Cup |
16 Mar 1914 | Manchester City v Sheffield United | W | 0-1 | FA Cup |
07 Nov 1914 | Manchester City v Sheffield United | D | 0-0 | League Division One |
29 Mar 1915 | Sheffield United v Manchester City | D | 0-0 | League Division One |
30 Aug 1919 | Manchester City v Sheffield United | D | 3-3 | League Division One |
06 Sep 1919 | Sheffield United v Manchester City | W | 3-1 | League Division One |
09 Apr 1921 | Manchester City v Sheffield United | L | 2-1 | League Division One |
16 Apr 1921 | Sheffield United v Manchester City | D | 1-1 | League Division One |
01 Apr 1922 | Sheffield United v Manchester City | W | 1-0 | League Division One |
08 Apr 1922 | Manchester City v Sheffield United | D | 2-2 | League Division One |
26 Aug 1922 | Sheffield United v Manchester City | W | 2-0 | League Division One |
02 Sep 1922 | Manchester City v Sheffield United | D | 3-3 | League Division One |
25 Aug 1923 | Manchester City v Sheffield United | L | 2-1 | League Division One |
01 Sep 1923 | Sheffield United v Manchester City | W | 3-0 | League Division One |
27 Sep 1924 | Sheffield United v Manchester City | L | 0-5 | League Division One |
23 Feb 1925 | Manchester City v Sheffield United | L | 2-1 | League Division One |
26 Oct 1925 | Sheffield United v Manchester City | W | 8-3 | League Division One |
04 Nov 1925 | Manchester City v Sheffield United | W | 2-4 | League Division One |
01 Dec 1928 | Sheffield United v Manchester City | L | 1-3 | League Division One |
13 Apr 1929 | Manchester City v Sheffield United | L | 3-1 | League Division One |
23 Nov 1929 | Sheffield United v Manchester City | L | 1-2 | League Division One |
29 Mar 1930 | Manchester City v Sheffield United | L | 2-1 | League Division One |
20 Sep 1930 | Manchester City v Sheffield United | W | 0-4 | League Division One |
28 Jan 1931 | Sheffield United v Manchester City | D | 2-2 | League Division One |
03 Oct 1931 | Manchester City v Sheffield United | D | 1-1 | League Division One |
15 Feb 1932 | Sheffield United v Manchester City | W | 2-1 | League Division One |
05 Nov 1932 | Sheffield United v Manchester City | L | 2-5 | League Division One |
22 Mar 1933 | Manchester City v Sheffield United | L | 1-0 | League Division One |
28 Oct 1933 | Sheffield United v Manchester City | D | 1-1 | League Division One |
10 Mar 1934 | Manchester City v Sheffield United | L | 4-1 | League Division One |
22 Oct 1938 | Manchester City v Sheffield United | L | 3-2 | League Division Two |
21 Jan 1939 | Sheffield United v Manchester City | W | 2-0 | FA Cup |
25 Feb 1939 | Sheffield United v Manchester City | W | 1-0 | League Division Two |
13 Dec 1947 | Manchester City v Sheffield United | L | 4-3 | League Division One |
01 May 1948 | Sheffield United v Manchester City | W | 2-1 | League Division One |
09 Oct 1948 | Sheffield United v Manchester City | L | 0-2 | League Division One |
05 Mar 1949 | Manchester City v Sheffield United | L | 1-0 | League Division One |
09 Dec 1950 | Manchester City v Sheffield United | L | 5-3 | League Division Two |
28 Apr 1951 | Sheffield United v Manchester City | D | 0-0 | League Division Two |
25 Dec 1953 | Sheffield United v Manchester City | D | 2-2 | League Division One |
26 Dec 1953 | Manchester City v Sheffield United | L | 2-1 | League Division One |
25 Aug 1954 | Manchester City v Sheffield United | L | 5-2 | League Division One |
30 Aug 1954 | Sheffield United v Manchester City | L | 0-2 | League Division One |
08 Oct 1955 | Sheffield United v Manchester City | D | 1-1 | League Division One |
11 Apr 1956 | Manchester City v Sheffield United | L | 3-1 | League Division One |
11 Nov 1961 | Sheffield United v Manchester City | W | 3-1 | League Division One |
31 Mar 1962 | Manchester City v Sheffield United | D | 1-1 | League Division One |
03 Apr 1963 | Sheffield United v Manchester City | W | 3-1 | League Division One |
24 Apr 1963 | Manchester City v Sheffield United | W | 1-3 | League Division One |
01 Apr 1967 | Sheffield United v Manchester City | W | 1-0 | League Division One |
06 May 1967 | Manchester City v Sheffield United | D | 1-1 | League Division One |
16 Sep 1967 | Manchester City v Sheffield United | L | 5-2 | League Division One |
20 Jan 1968 | Sheffield United v Manchester City | L | 0-3 | League Division One |
23 Oct 1971 | Manchester City v Sheffield United | L | 2-1 | League Division One |
12 Feb 1972 | Sheffield United v Manchester City | D | 3-3 | League Division One |
09 Dec 1972 | Sheffield United v Manchester City | D | 1-1 | League Division One |
14 Apr 1973 | Manchester City v Sheffield United | L | 3-1 | League Division One |
20 Oct 1973 | Sheffield United v Manchester City | L | 1-2 | League Division One |
16 Mar 1974 | Manchester City v Sheffield United | W | 0-1 | League Division One |
06 Aug 1974 | Sheffield United v Manchester City | W | 4-2 | Texaco Cup |
07 Dec 1974 | Manchester City v Sheffield United | L | 3-2 | League Division One |
11 Jan 1975 | Sheffield United v Manchester City | D | 1-1 | League Division One |
09 Aug 1975 | Manchester City v Sheffield United | L | 3-1 | Anglo-Scottish Cup |
01 Nov 1975 | Sheffield United v Manchester City | D | 2-2 | League Division One |
06 Mar 1976 | Manchester City v Sheffield United | L | 4-0 | League Division One |
17 Nov 1984 | Sheffield United v Manchester City | D | 0-0 | League Division Two |
20 Apr 1985 | Manchester City v Sheffield United | L | 2-0 | League Division Two |
22 Oct 1985 | Sheffield United v Manchester City | L | 1-2 | Full Members Cup |
10 Oct 1987 | Manchester City v Sheffield United | W | 2-3 | League Division Two |
08 Mar 1988 | Sheffield United v Manchester City | L | 1-2 | League Division Two |
02 Nov 1988 | Manchester City v Sheffield United | L | 4-2 | League Cup |
08 Sep 1990 | Sheffield United v Manchester City | D | 1-1 | League Division One |
19 Jan 1991 | Manchester City v Sheffield United | L | 2-0 | League Division One |
22 Jan 1991 | Sheffield United v Manchester City | L | 0-2 | Zenith Data Systems Cup |
26 Oct 1991 | Manchester City v Sheffield United | L | 3-2 | League Division One |
08 Feb 1992 | Sheffield United v Manchester City | W | 4-2 | League Division One |
26 Dec 1992 | Manchester City v Sheffield United | L | 2-0 | Premier League |
09 Apr 1993 | Sheffield United v Manchester City | D | 1-1 | Premier League |
25 Sep 1993 | Sheffield United v Manchester City | L | 0-1 | Premier League |
19 Mar 1994 | Manchester City v Sheffield United | D | 0-0 | Premier League |
28 Sep 1996 | Sheffield United v Manchester City | W | 2-0 | League Division 1 |
29 Jan 1997 | Manchester City v Sheffield United | D | 0-0 | League Division 1 |
15 Nov 1997 | Sheffield United v Manchester City | D | 1-1 | League Division 1 |
21 Mar 1998 | Manchester City v Sheffield United | D | 0-0 | League Division 1 |
21 Aug 1999 | Manchester City v Sheffield United | L | 6-0 | League Division 1 |
22 Jan 2000 | Sheffield United v Manchester City | W | 1-0 | League Division 1 |
16 Oct 2001 | Manchester City v Sheffield United | D | 0-0 | League Division 1 |
01 Jan 2002 | Sheffield United v Manchester City | L | 1-3 | League Division 1 |
14 Oct 2006 | Manchester City v Sheffield United | D | 0-0 | Premier League |
26 Dec 2006 | Sheffield United v Manchester City | L | 0-1 | Premier League |
27 Jan 2008 | Sheffield United v Manchester City | W | 2-1 | FA Cup |
29 Dec 2019 | Manchester City v Sheffield United | L | 2-0 | Premier League |
21 Jan 2020 | Sheffield United v Manchester City | L | 0-1 | Premier League |
31 Oct 2020 | Sheffield United v Manchester City | L | 0-1 | Premier League |
30 Jan 2021 | Manchester City v Sheffield United | L | 1-0 | Premier League |
22 Apr 2023 | Manchester City v Sheffield United
Note previous FA Cup ties. |
No comments:
Post a Comment