June 13th 1956 was the Final of the first European Cup Competition, as it was called then. It was played at the Parc des Princes in Paris, between Real Madrid and French side, Stade de Rheims. Real Madrid won 4-3 and went on to win the first five European Cup tournaments. The was no English team in the first competition, another delayed decision, by The English FA, to join football's bigger tournaments, although the first final did have an English presence – it was refereed by Arthur Ellis who was later to find fame in television’s It’s A Knockout, where his dipstick became internationally recognised. He also featured as a Pools' panelist.

"I was chosen to referee the first-ever Final of this new competition ... Just when I thought that the same linesmen ... would be there once more, The FA stepped in and said it would soon be regarded by others as a closed shop. Despite the request of Rheims for an 'unchanged team', I was given two linesmen this time – Messrs. J. Parkinson, of Blackburn, and Tommy Cooper, of Bolton."
The participating clubs in the first five seasons of the European Cup were selected by French football magazine L'Equipe, on the basis that they were representative and prestigious clubs in Europe. When the tournament started, Real Madrid, Anderlecht, Milan, Rot-Weiss Essen, Stade de Reims. Djurgarden and AGF Aarhus, were the reigning champions of their respective national leagues. English champions, Chelsea initially agreed to compete and were drawn against Swedish side Djurgården; however, under pressure from The English Football League, who saw the tournament as a distraction to domestic football, they later withdrew from the competition, and were replaced by Gwardia Warszawa of Poland. Scottish champions Aberdeen withdrew under similar circumstances.
Eddie Turnbull, in 1955, was the first British player to score in a European club competition. Turnbull was selected nine times to play for Scotland and played in the 1958 World Cup, he did not physically receive an international cap at the time. This was because he did not play in any Home International matches, and caps were only awarded for playing in those matches until the mid-1970s. This situation was rectified in 2006 as a result of Gary Imlach's successful campaign for his father, Stewart Imlach and other players affected by this rule to receive recognition.
The First Round pairings were fixed by the organisers and not drawn as would be the case for all future European Cup matches. Note Hibernian's representation for Scotland.
First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 2 | 5 | 7 | ||||||||||||||||||
![]() | 4 | 0 | 4 | ||||||||||||||||||
![]() | 0 | 3 | 3 | ||||||||||||||||||
![]() | 3 | 2 | 5 | ||||||||||||||||||
![]() | 3 | 5 | 8 | ||||||||||||||||||
![]() | 4 | 1 | 5 | ||||||||||||||||||
![]() | 2 | 2 | 4 | ||||||||||||||||||
![]() | 6 | 0 | 6 | ||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 1 | 2 | 3 | ||||||||||||||||||
![]() | 1 | 7 | 8 | ||||||||||||||||||
![]() | 3 | 4 | 7 | ||||||||||||||||||
![]() | 4 | 1 | 5 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 2 | 2 | 4 | ||||||||||||||||||
![]() | 4 | 4 | 8 | ||||||||||||||||||
![]() | 2 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 10 | ||||||||||||||||||
![]() | 3 | 1 | 4 | ||||||||||||||||||
![]() | 2 | 1 | 3 | ||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 0 | 4 | 4 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 3 | 1 | 4 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 4 | 1 | 5 |
Real Madrid ![]() | 4–3 | ![]() |
---|---|---|
Di Stéfano ![]() Rial ![]() Marquitos ![]() | Report | Leblond ![]() Templin ![]() Hidalgo ![]() |
No comments:
Post a Comment