MEN'S RANKINGS 2023-worth comparing both sets of rankings; e.g. England both 4th
The FIFA Men's World Ranking: The teams of the men's national ranking by football's world governing body, are ranked based on their game results, with the most successful teams being ranked highest. The rankings were introduced in December 1992, and Brazil has spent the longest ranked first.
A points system is used, with points being awarded based on the results of all FIFA-recognised full international matches. The ranking system has been revamped on several occasions, generally responding to criticism that the preceding calculation method did not effectively reflect the relative strengths of the national teams. Since 16 August 2018, the ranking system has adopted the Elo Ranking system used in Chess and Go! (the strategy board game) The ranking is known as the FIFA/Coca-Cola World Ranking since Coca-Cola sponsors it. It may have changed recently (slightly).
Top 20 rankings as of 20 July 2023 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Argentina | 1843.73 | |
2 | France | 1843.54 | |
3 | Brazil | 1828.27 | |
4 | England | 1797.39 | |
5 | Belgium | 1788.55 | |
6 | Croatia | 1742.55 | |
7 | Netherlands | 1731.23 | |
8 | Italy | 1726.58 | |
9 | Portugal | 1718.25 | |
10 | Spain | 1703.45 | |
11 | United States | 1674.48 | |
12 | 2 | Mexico | 1665.59 |
13 | 1 | Switzerland | 1661.12 |
14 | 1 | Morocco | 1655.5 |
15 | Germany | 1636.32 | |
16 | Uruguay | 1633.13 | |
17 | Colombia | 1624.91 | |
18 | Senegal | 1612.61 | |
19 | Denmark | 1597.37 | |
20 | Japan | 1595.96 | |
*Change from 20 July 2023 |
FIFA World Rankings
As of 13 September 2023FIFA Rank | National Team | Current Point | Prev. Point | Prev. Rank | |
---|---|---|---|---|---|
1 | Argentina (ARG) | 1,851.42 (+7.69) | 1,844 | 1 | |
2 | France (FRA) | 1,840.77 (-2.77) | 1,844 | 2 | |
3 | Brazil (BRA) | 1,837.61 (+9.34) | 1,828 | 3 | |
4 | England (ENG) | 1,794.34 (-3.05) | 1,797 | 4 | |
5 | Belgium (BEL) | 1,792.64 (+4.09) | 1,789 | 5 | |
6 | Croatia (CRO) | 1,747.83 (+5.28) | 1,743 | 6 | |
7 | Netherlands (NED) | 1,743.15 (+11.92) | 1,731 | 7 | |
8 (↑1) | Portugal (POR) | 1,728.58 (+10.33) | 1,718 | 9 | |
9 (↓1) | Italy (ITA) | 1,727.38 (+0.80) | 1,727 | 8 | |
10 | Spain (ESP) | 1,710.72 (+7.27) | 1,703 | 10 | |
11 | United States (USA) | 1,678.70 (+4.22) | 1,674 | 11 | |
12 | Mexico (MEX) | 1,661.46 (-4.13) | 1,666 | 12 | |
13 (↑1) | Morocco (MAR) | 1,658.32 (+2.82) | 1,656 | 14 | |
14 (↓1) | Switzerland (SUI) | 1,654.10 (-7.02) | 1,661 | 13 | |
15 | Germany (GER) | 1,637.90 (+1.58) | 1,636 | 15 | |
16 (↑1) | Colombia (COL) | 1,629.60 (+4.69) | 1,625 | 17 | |
17 (↓1) | Uruguay (URU) | 1,626.51 (-6.62) | 1,633 | 16 | |
18 (↑1) | Denmark (DEN) | 1,606.84 (+9.47) | 1,597 | 19 | |
19 (↑1) | Japan (JPN) | 1,605.20 (+9.24) | 1,596 | 20 | |
20 (↓2) | Senegal (SEN) | 1,597.13 (-15.48) | 1,613 | 18 | |
21 (↑1) | Iran (IRN) | 1,561.26 (+4.67) | 1,557 | 22 | |
22 (↓1) | Peru (PER) | 1,551.91 (-9.29) | 1,561 | 21 | |
23 | Sweden (SWE) | 1,538.84 (-8.27) | 1,547 | 23 | |
24 | Ukraine (UKR) | 1,538.42 (-2.83) | 1,541 | 24 | |
25 (↑4) | Austria (AUT) | 1,537.36 (+9.30) | 1,528 | 29 | |
26 (↑2) | South Korea (KOR) | 1,533.02 (+3.72) | 1,529 | 28 | |
27 | Australia (AUS) | 1,531.72 (+1.27) | 1,530 | 27 | |
28 (↓3) | Serbia (SRB) | 1,529.48 (-9.55) | 1,539 | 25 | |
29 (↑2) | Tunisia (TUN) | 1,525.22 (+8.56) | 1,517 | 31 | |
30 (↓4) | Poland (POL) | 1,524.61 (-12.38) | 1,537 | 26 | |
31 (↓1) | Scotland (SCO) | 1,522.67 (+2.43) | 1,520 | 30 | |
32 (↑4) | Hungary (HUN) | 1,517.73 (+13.16) | 1,505 | 36 | |
33 (↑2) | Wales (WAL) | 1,510.53 (+4.49) | 1,506 | 35 | |
34 (↓1) | Algeria (ALG) | 1,509.50 (-1.73) | 1,511 | 33 | |
35 (↓1) | Egypt (EGY) | 1,508.94 (-0.95) | 1,510 | 34 | |
36 (↓4) | Chile (CHI) | 1,504.76 (-6.55) | 1,511 | 32 | |
37 | Czech Republic (CZE) | 1,500.44 (-3.25) | 1,504 | 37 | |
38 (↑2) | Ecuador (ECU) | 1,497.66 (+11.19) | 1,486 | 40 | |
39 (↓1) | Russia (RUS) | 1,494.52 (-1.01) | 1,496 | 38 | |
40 (↓1) | Nigeria (NGA) | 1,488.86 (+2.38) | 1,486 | 39 | |
41 (↑1) | Cameroon (CMR) | 1,475.60 (+4.63) | 1,471 | 42 | |
42 (↓1) | Turkey (TUR) | 1,475.40 (-9.07) | 1,484 | 41 | |
43 (↑1) | Norway (NOR) | 1,470.88 (+12.41) | 1,458 | 44 | |
44 (↓1) | Canada (CAN) | 1,458.58 | 1,459 | 43 | |
45 (↑1) | Costa Rica (CRC) | 1,452.10 (-1.46) | 1,454 | 46 | |
46 (↓1) | Panama (PAN) | 1,450.07 (-3.87) | 1,454 | 45 | |
47 (↑1) | Romania (ROU) | 1,448.03 (+4.05) | 1,444 | 48 | |
48 (↓1) | Slovakia (SVK) | 1,442.84 (-4.21) | 1,447 | 47 | |
49 (↑2) | Mali (MLI) | 1,441.69 (+3.68) | 1,438 | 51 | |
50 (↑2) | Ivory Coast (CIV) | 1,437.92 (+4.54) | 1,433 | 52 | |
51 (↓1) | Greece (GRE) | 1,437.26 (-3.80) | 1,441 | 50 | |
52 (↓3) | Paraguay (PAR) | 1,432.07 (-10.57) | 1,443 | 49 | |
53 (↑4) | Venezuela (VEN) | 1,422.82 (+5.59) | 1,417 | 57 | |
54 (↑1) | Finland (FIN) | 1,418.43 (-1.04) | 1,419 | 55 | |
55 (↓2) | Ireland (IRL) | 1,416.32 (-9.94) | 1,426 | 53 | |
56 (↑2) | Jamaica (JAM) | 1,416.25 (+6.52) | 1,410 | 58 | |
57 (↓3) | Saudi Arabia (KSA) | 1,412.83 (-8.63) | 1,421 | 54 | |
58 (↓2) | Burkina Faso (BFA) | 1,408.87 (-10.31) | 1,419 | 56 | |
59 (↑2) | Slovenia (SVN) | 1,404.73 (+13.69) | 1,391 | 61 | |
60 | Ghana (GHA) | 1,399.99 (+8.86) | 1,391 | 60 | |
61 (↓2) | Qatar (QAT) | 1,389.71 (-5.86) | 1,396 | 59 | |
62 (↑3) | Albania (ALB) | 1,377.47 (+20.08) | 1,357 | 65 | |
63 | South Africa (RSA) | 1,371.37 (+3.12) | 1,368 | 63 | |
64 (↓2) | Bosnia and Herzegovina (BIH) | 1,370.38 (-10.72) | 1,381 | 62 | |
65 (↑3) | North Macedonia (MKD) | 1,362.95 (+12.42) | 1,351 | 68 | |
66 (↑3) | DR Congo (COD) | 1,352.44 (+2.33) | 1,350 | 69 | |
67 | Iceland (ISL) | 1,351.93 (-1.05) | 1,353 | 67 | |
68 (↑3) | Montenegro (MNE) | 1,349.34 (+5.89) | 1,343 | 71 | |
69 (↑3) | United Arab Emirates (UAE) | 1,342.43 (+6.15) | 1,336 | 72 | |
70 | Iraq (IRQ) | 1,342.40 (-2.81) | 1,345 | 70 | |
71 (↓5) | Cape Verde (CPV) | 1,337.29 (-17.36) | 1,355 | 66 | |
72 (↑4) | Israel (ISR) | 1,336.34 (+12.53) | 1,324 | 76 | |
73 | Oman (OMA) | 1,334.37 (+1.92) | 1,332 | 73 | |
74 (↓10) | Northern Ireland (NIR) | 1,333.19 (-27.98) | 1,361 | 64 | |
75 (↓1) | Uzbekistan (UZB) | 1,328.35 (+0.77) | 1,328 | 74 | |
76 (↑3) | Honduras (HON) | 1,303.96 (-5.27) | 1,309 | 79 | |
77 | Bulgaria (BUL) | 1,300.74 (-14.74) | 1,315 | 77 | |
78 | Georgia (GEO) | 1,299.32 (-13.48) | 1,313 | 78 | |
79 (↑1) | China PR (CHN) | 1,297.25 (-7.53) | 1,305 | 80 | |
80 (↓5) | El Salvador (SLV) | 1,294.96 (-30.51) | 1,325 | 75 | |
81 | Guinea (GUI) | 1,293.11 (-3.64) | 1,297 | 81 | |
82 (↑2) | Zambia (ZAM) | 1,289.75 (-4.02) | 1,294 | 84 | |
83 | Bolivia (BOL) | 1,287.86 (-7.23) | 1,295 | 83 | |
84 (↓2) | Jordan (JOR) | 1,286.35 (-9.91) | 1,296 | 82 | |
85 (↑4) | Luxembourg (LUX) | 1,273.56 (+10.84) | 1,263 | 89 | |
86 | Bahrain (BHR) | 1,273.54 (-8.51) | 1,282 | 86 | |
87 (↓2) | Gabon (GAB) | 1,270.84 (-14.41) | 1,285 | 85 | |
88 (↓1) | Haiti (HAI) | 1,269.66 (-2.98) | 1,273 | 87 | |
89 (↑3) | Uganda (UGA) | 1,259.98 (+9.66) | 1,250 | 92 | |
90 | Armenia (ARM) | 1,254.48 (+1.88) | 1,253 | 90 | |
91 (↓3) | Curaçao (CUW) | 1,253.75 (-14.12) | 1,268 | 88 | |
92 (↓1) | Equatorial Guinea (EQG) | 1,248.98 (-2.85) | 1,252 | 91 | |
93 (↑1) | Syria (SYR) | 1,245.82 (+4.20) | 1,242 | 94 | |
94 (↑1) | Vietnam (VIE) | 1,243.14 (+4.91) | 1,238 | 95 | |
95 (↓2) | Benin (BEN) | 1,233.64 (-14.49) | 1,248 | 93 | |
96 (↑6) | Trinidad and Tobago (TRI) | 1,228.64 (+28.90) | 1,200 | 102 | |
97 | Kyrgyzstan (KGZ) | 1,228.60 (+3.80) | 1,225 | 97 | |
98 (↓2) | Palestine (PLE) | 1,224.05 (-8.97) | 1,233 | 96 | |
99 (↑2) | Mauritania (MTN) | 1,219.59 (+14.41) | 1,205 | 101 | |
100 (↑7) | Guatemala (GUA) | 1,208.65 (+21.94) | 1,187 | 107 | |
101 (↑3) | Kazakhstan (KAZ) | 1,206.94 (+8.70) | 1,198 | 104 | |
102 (↓2) | Lebanon (LBN) | 1,205.56 (-0.21) | 1,206 | 100 | |
103 (↓4) | India (IND) | 1,204.88 (-3.81) | 1,209 | 99 | |
104 (↓1) | New Zealand (NZL) | 1,199.04 | 1,199 | 103 | |
105 (↓7) | Belarus (BLR) | 1,198.21 (-14.07) | 1,212 | 98 | |
106 (↓1) | Kenya (KEN) | 1,190.96 (-0.11) | 1,191 | 105 | |
107 (↑5) | Guinea-Bissau (GNB) | 1,190.88 (+11.95) | 1,179 | 112 | |
108 (↓2) | Congo (CGO) | 1,189.89 (-0.74) | 1,191 | 106 | |
109 (↓1) | Madagascar (MAD) | 1,185.68 (-0.41) | 1,186 | 108 | |
110 | Tajikistan (TJK) | 1,183.01 (+3.47) | 1,180 | 110 | |
111 (↓2) | Kosovo (KOS) | 1,181.91 (+2.22) | 1,180 | 109 | |
112 (↑1) | Thailand (THA) | 1,181.20 (+6.83) | 1,174 | 113 | |
113 (↑4) | Mozambique (MOZ) | 1,178.74 (+14.49) | 1,164 | 117 | |
114 | Namibia (NAM) | 1,174.21 (+1.80) | 1,172 | 114 | |
115 (↓4) | Estonia (EST) | 1,172.25 (-7.05) | 1,179 | 111 | |
116 (↓1) | North Korea (PRK) | 1,169.96 | 1,170 | 115 | |
117 (↓1) | Angola (ANG) | 1,167.65 (-1.42) | 1,169 | 116 | |
118 (↑1) | Gambia (GAM) | 1,160.56 (+0.74) | 1,160 | 119 | |
119 (↑3) | Togo (TOG) | 1,158.24 (+17.36) | 1,141 | 122 | |
120 (↓2) | Cyprus (CYP) | 1,155.95 (-7.78) | 1,164 | 118 | |
121 | Azerbaijan (AZE) | 1,147.70 (+4.48) | 1,143 | 121 | |
122 (↑2) | Tanzania (TAN) | 1,146.46 (+7.67) | 1,139 | 124 | |
123 | Malawi (MWI) | 1,144.29 (+3.64) | 1,141 | 123 | |
124 (↓4) | Sierra Leone (SLE) | 1,144.16 (-11.95) | 1,156 | 120 | |
125 | Zimbabwe (ZIM) | 1,138.56 | 1,139 | 125 | |
126 (↑1) | Libya (LBY) | 1,133.60 (+2.85) | 1,131 | 127 | |
127 (↓1) | Central Africa (CTA) | 1,126.72 (-6.78) | 1,134 | 126 | |
128 (↑2) | Comoros (COM) | 1,124.01 (+4.02) | 1,120 | 130 | |
129 (↓1) | Niger (NIG) | 1,120.01 (-9.66) | 1,130 | 128 | |
130 (↑1) | Sudan (SDN) | 1,108.97 (-7.24) | 1,116 | 131 | |
131 (↓2) | Faroe Islands (FRO) | 1,106.52 (-19.78) | 1,126 | 129 | |
132 (↑3) | Philippines (PHI) | 1,099.29 (+3.63) | 1,096 | 135 | |
133 (↑6) | Rwanda (RWA) | 1,099.00 (+9.54) | 1,089 | 139 | |
134 (↓1) | Solomon Islands (SOL) | 1,097.61 | 1,098 | 133 | |
135 (↑6) | Nicaragua (NCA) | 1,097.40 (+21.29) | 1,076 | 141 | |
136 | Malaysia (MAS) | 1,094.90 (+3.33) | 1,092 | 136 | |
137 | Kuwait (KUW) | 1,093.38 (+2.96) | 1,090 | 137 | |
138 (↓4) | Latvia (LVA) | 1,089.99 (-6.20) | 1,096 | 134 | |
139 (↓1) | Turkmenistan (TKM) | 1,086.12 (-3.65) | 1,090 | 138 | |
140 | Burundi (BDI) | 1,080.43 (-4.63) | 1,085 | 140 | |
141 (↓9) | Antigua and Barbuda (ATG) | 1,077.39 (-30.12) | 1,108 | 132 | |
142 | Ethiopia (ETH) | 1,072.55 (-1.92) | 1,074 | 142 | |
143 (↑1) | Lituania (LTU) | 1,072.21 (+2.24) | 1,070 | 144 | |
144 (↑2) | Eswatini (SWZ) | 1,065.69 (+7.50) | 1,058 | 146 | |
145 (↓2) | Suriname (SUR) | 1,056.13 (-17.44) | 1,074 | 143 | |
146 (↑4) | Indonesia (IDN) | 1,052.87 (+5.41) | 1,047 | 150 | |
147 (↑2) | Hong Kong (HKG) | 1,052.26 (+2.52) | 1,050 | 149 | |
148 (↓3) | Saint Kitts and Nevis (SKN) | 1,052.22 (-14.59) | 1,067 | 145 | |
149 (↓2) | Botswana (BOT) | 1,050.68 (-3.63) | 1,054 | 147 | |
150 (↓2) | Liberia (LBR) | 1,047.86 (-2.08) | 1,050 | 148 | |
151 (↑1) | Dominican Republic (DOM) | 1,035.93 (-0.81) | 1,037 | 152 | |
152 (↓1) | Lesotho (LES) | 1,034.17 (-4.51) | 1,039 | 151 | |
153 (↑1) | Andorra (AND) | 1,024.59 (+2.29) | 1,022 | 154 | |
154 (↓1) | Chinese Taipei (TPE) | 1,023.66 (-4.52) | 1,028 | 153 | |
155 | Maldives (MDV) | 1,021.85 | 1,022 | 155 | |
156 | Yemen (YEM) | 1,020.37 | 1,020 | 156 | |
157 (↑6) | Puerto Riko (PUR) | 1,017.61 (+23.81) | 994 | 163 | |
158 | Singapore (SGP) | 1,016.48 (+1.70) | 1,015 | 158 | |
159 (↓2) | Afghanistan (AFG) | 1,014.26 (-6.06) | 1,020 | 157 | |
160 (↑4) | Moldova (MDA) | 1,010.10 (+19.37) | 991 | 164 | |
161 (↓1) | Myanmar (MYA) | 1,004.46 (+4.20) | 1,000 | 160 | |
162 (↑6) | Guyana (GUY) | 1,004.10 (+22.41) | 982 | 168 | |
163 (↓4) | Papua New Guinea (PNG) | 1,003.28 | 1,003 | 159 | |
164 (↓3) | New Caledonia (NCL) | 995.58 | 996 | 161 | |
165 (↓3) | Tahiti (TAH) | 995.11 | 995 | 162 | |
166 (↑4) | Saint Lucia (LCA) | 993.50 (+14.59) | 979 | 170 | |
167 (↑5) | Cuba (CUB) | 989.64 (+21.35) | 968 | 172 | |
168 (↓1) | South Sudan (SSD) | 986.61 (+3.26) | 983 | 167 | |
169 (↓4) | Vanuatu (VAN) | 986.44 | 986 | 165 | |
170 (↓1) | Fiji (FIJ) | 980.48 | 980 | 169 | |
171 | Malta (MLT) | 972.02 (-0.84) | 973 | 171 | |
172 (↑6) | Saint Vincent and the Grenadines (VIN) | 963.69 (+25.41) | 938 | 178 | |
173 (↓7) | Barbados (BRB) | 960.71 (-23.34) | 984 | 166 | |
174 | Grenada (GRN) | 958.02 (-2.75) | 961 | 174 | |
175 | Nepal (NEP) | 953.85 (-4.20) | 958 | 175 | |
176 (↓3) | Bermuda (BER) | 953.40 (-12.87) | 966 | 173 | |
177 (↓1) | Cambodia (CAM) | 948.64 (+5.67) | 943 | 176 | |
178 (↑1) | Montserrat (MSR) | 940.87 (+2.85) | 938 | 179 | |
179 (↑1) | Mauritius (MRI) | 936.09 | 936 | 180 | |
180 (↑1) | Chad (CHA) | 930.22 | 930 | 181 | |
181 (↓4) | Belize (BLZ) | 927.42 (-12.54) | 940 | 177 | |
182 (↑2) | Dominica (DMA) | 915.50 (+10.62) | 905 | 184 | |
183 | Mongolia (MNG) | 908.71 | 909 | 183 | |
184 (↑1) | Bhutan (BHU) | 905.77 (+5.12) | 901 | 185 | |
185 (↓3) | Macau (MAC) | 903.89 (-9.79) | 914 | 182 | |
186 (↑1) | Laos (LAO) | 899.58 | 900 | 187 | |
187 (↑1) | Cook Islands (COK) | 899.33 | 899 | 188 | |
188 (↓2) | Sao Tome and Principe (STP) | 897.69 (-2.38) | 900 | 186 | |
189 | Bangladesh (BAN) | 894.23 (+1.79) | 892 | 189 | |
190 (↑1) | Djibouti (DJI) | 889.20 | 889 | 191 | |
191 (↓1) | Brunei (BRU) | 887.59 (-3.53) | 891 | 190 | |
192 (↑7) | Aruba (ARU) | 863.57 (+12.69) | 851 | 199 | |
193 (↓1) | Timor-Leste (TLS) | 860.45 | 860 | 192 | |
194 | Seychelles (SEY) | 856.71 | 857 | 194 | |
195 | Eritrea (ERI) | 855.56 | 856 | 195 | |
196 | Somalia (SOM) | 854.72 | 855 | 196 | |
197 (↑4) | Pakistan (PAK) | 847.67 | 848 | 201 | |
198 (↓5) | Cayman Islands (CAY) | 846.11 (-13.72) | 860 | 193 | |
199 (↓1) | Gibraltar (GIB) | 845.41 (-6.23) | 852 | 198 | |
200 | Liechtenstein (LIE) | 843.63 (-5.19) | 849 | 200 | |
201 (↑2) | Guam (GUM) | 838.33 | 838 | 203 | |
202 (↓5) | Bahamas (BAH) | 834.70 (-18.17) | 853 | 197 | |
203 (↑1) | Sri Lanka (SRI) | 825.25 | 825 | 204 | |
204 (↑1) | U.S. Virgin Islands (VIR) | 817.62 (+1.03) | 817 | 205 | |
205 (↑1) | British Virgin Islands (VGB) | 817.45 (+13.34) | 804 | 206 | |
206 (↓4) | Turks and Caicos Islands (TCA) | 815.42 (-23.97) | 839 | 202 | |
207 | Anguilla (AIA) | 785.69 | 786 | 207 | |
208 | San Marino (SMR) | 750.27 (-2.84) | 753 | 208 | |
209 | American Samoa (ASA) | - | - | 209 | |
210 | Samoa (SAM) | - | - | 210 | |
211 | Tonga (TGA) | - | - | 211 | |
AND WOMEN'S.....
The FIFA Women's World TOP 20 Ranking is a ranking system for women's national teams in association football (commonly known as soccer) published by the international governing body FIFA.
The rankings were introduced in 2003, with the first rankings published on 16 July of that year. FIFA attempts to assess the strength of women's national teams at any given time based on their past game results with the most successful teams being ranked highest. As of January 2023, the ranking has 185 national teams.
The ranking has more than informative value, as it is often used to seed member associations into different pots in international tournaments.
Top 20 rankings as of 25 August 2023 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | 2 | Sweden | 2069.17 |
2 | 4 | Spain | 2051.84 |
3 | 2 | United States | 2051.21 |
4 | England | 2030.14 | |
5 | France | 2004.17 | |
6 | 4 | Germany | 1987.67 |
7 | 2 | Netherlands | 1984.5 |
8 | 3 | Japan | 1961.35 |
9 | 1 | Brazil | 1949.41 |
10 | 3 | Canada | 1944.84 |
11 | 1 | Australia | 1882.88 |
12 | 1 | Denmark | 1859.47 |
13 | 1 | Norway | 1856.45 |
14 | 1 | Iceland | 1851.05 |
15 | 1 | China | 1819.59 |
16 | 2 | Austria | 1806.84 |
17 | 1 | Italy | 1795.18 |
18 | 1 | Belgium | 1793.53 |
19 | 2 | Portugal | 1785.78 |
20 | 3 | South Korea | 1773.93 |
*Change from 9 June 2023 |
No comments:
Post a Comment