https://www.youtube.com/watch?v=uHhqWsmo_Z0
Tatran Cierny Balog, a small north Slovakian town of about 5,100 people, has become somewhat of a tourist spot in the last seven years or so, and it was all thanks to its football stadium and unique railway.
Planning for the railway began in 1898 and building began in 1908. In 1909, regular wood transport on the railway started, between Cierny Balog and Hronec. The network was extended to transport wood from the forests and by the middle of the 20th century the railway had a total length of 131,97 km, the most extensive forestry railway network in Slovakia....
The railway was closed in 1982, but it has been granted national heritage status since. During the following few years it was repaired by enthusiasts and re-opened in 1992 as a heritage railway for tourists. The line is now 17 km long: Chvatimech- Hronec- Cierny Balog - Vydrovo.
The line is believed to be the only railway in the world to pass through the "middle" of a football stadium, the tracks running along the front of a grandstand at the stadium belonging to the TJ Tatran Čierny Balog club.
In 2021 the railway acquired the existing rolling stock from the Walderburg Railway in Switzerland.
Meanwhile in England here are the closest stadia to railway stations.
Brentford | Griffin Park | Brentford | 494metres |
Ipswich Town | Portman Road | Ipswich | 494 |
West Ham United | Boleyn Ground | Upton Park station | 484 |
Sunderland | Stadium of Light | St Peter’s | 481 |
Mansfield Town | Field Mill | Mansfield | 461 |
Cardiff City | Cardiff City Stadium | Ninian Park | 449 |
Hartlepool United | Victoria Park | Hartlepool Railway Station | 418 |
Bolton Wanderers | Reebok Stadium | Horwich Parkway | 398 |
Tottenham Hotspur | White Hart Lane | White Hart Lane | 392 |
Charlton Athletic | The Valley | Charlton | 371 |
West Bromwich Albion | The Hawthorns | The Hawthorns | 368 |
Millwall | New Den | South Bermondsey | 362 |
Aston Villa | Villa Park | Witton | 359 |
Arsenal | Emirates Stadium | Drayton Park | 344 |
Walsall | Bescot Stadium | Bescot Stadium | 279 |
Fleetwood Town | Highbury Stadium (Fleetwood) | Stanley Road | 278 |
Crewe Alexandra | Gresty Road | Crewe | 272 |
Brighton and Hove Albion | Falmer Stadium | Falmer | 261 |
Sheffield Wednesday | Hillsborough | Leppings Lane | 258 |
Manchester City | City of Manchester Stadium | Etihad Campus | 255 |
Chelsea | Stamford Bridge | Fulham Broadway | 242 |
Coventry City | Ricoh Arena | Coventry Arena | 185 |
Newcastle United | St James Park | St James | 160 |
Manchester United | Old Trafford | Manchester United F.C. Halt | 122 |
Exeter City | St James Park (Exeter) | St James’ Park | 113 |
No comments:
Post a Comment