6th October 2012 APOLOGIES FOR EDITING!

Name | Apps | |||
1 | David James | 572 Liverpool, Aston Villa, West Ham, Man City, Portsmouth 1992-20 | ||
2 | Mark Schwarzer | 514 Middlesbrough, Fulham, Chelsea, Leicester City 1996-97 and 1998-2015 | ||
3 | Brad Friedel | 450 Liverpool, Blackburn Rovers, Aston Villa, Tottenham 1997-2000 and 2001-2014 | ||
4 | Shay Given | 450 Newcastle, Man City, Aston Villa, Stoke City 1997-2017 | ||
5 | Petr Cech | 443 Chelsea, Arsenal 2004-2019 | ||
6 | Jussi Jääskeläinen | 436 Bolton, West Ham 2001-2015 | ||
7 | David de Gea | 414 Man Utd 2011-present | ||
8 | Tim Howard | 399 Man Utd, Everton 2003-2016 | ||
9 | Ben Foster | 390 Man Utd, Watford, Birmingham City, West Brom 2007-2020 and 2021-22 | ||
10 | Paul Robinson | 374 Leeds, Tottenham, Blackburn Rovers, Burnley 1998-2012 and 2016-17 |
Friedel holds the all-time record for the most consecutive PL appearances (310).
No comments:
Post a Comment