This "V" s For "Vacation" (From The National Team)

McGregor, by contrast, had made only 6 appearances for Scotland before the ban. He had played for Rangers since 2001, with a couple of loan spells in the 2004-05 and 2005-06 seasons and had captained the club in the absence of Ferguson.
Rangers also took action, suspending both players for two weeks and stripping the captaincy from Ferguson. I am sure that any future Scottish managers would offer a friendly palm leaf to them, EVEN NOW!
Barry Ferguson awarded MBE 17th June 2006.
Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1997–2003 | Rangers | 151 | (24) |
2003–2005 | Blackburn Rovers | 36 | (3) |
2005–2009 | Rangers | 137 | (20) |
2009–2011 | Birmingham City | 72 | (0) |
2011–2014 | Blackpool | 80 | (1) |
2012 | → Fleetwood Town (loan) | 6 | (0) |
2014–2015 | Clyde | 1 | (0) |
Total | 484 | (48) | |
International career | |||
1997–1998 | Scotland U21 | 12 | (1) |
1998–2009 | Scotland | 45 | (3) |
Managerial career | |||
2014 | Blackpool (caretaker) | ||
2014–2017 | Clyde | ||
2018–2021 | Kelty Hearts | ||
2021–2022 | Alloa Athletic |
No comments:
Post a Comment