Originally founded in 1913 as the United States Football Association, U.S. Soccer was one of the world’s first organizations to be affiliated with FIFA, soccer’s world governing body, and has grown into one of the sport’s organizational leaders, integrating player participation and player development into arguably the world’s most successful top-to-bottom National Team program.
As part of the evidence, U.S. Soccer’s National Team programs qualified for 19 consecutive FIFA outdoor world championships before the Under-23 national team missed out on the Olympics in 2004.
Part of that “framework” was unveiled in 2003 when U.S. Soccer’s National Training Center opened at the Home Depot Center in Carson, Calif. After 90 years of nurturing player participation and player development, U.S. Soccer’s player development initiatives finally have a home of their own in the $130 million facility, which includes a stadium for Major League Soccer’s LA Galaxy and Chivas USA.
U.S. SOCCER FEDERATION – What’s in a name?
Throughout the 90-year history of U.S. Soccer, the organization has been known by three different names: U.S. Football Association - 1913-1944: U.S. Soccer Football Association - 1945-1973 and the U.S. Soccer Federation - 1974-Current.
Organizing body | United States Soccer Federation |
---|---|
Founded | 2016 |
Region | United States |
Number of teams | 4 |
Current champion(s) | United States (6th title) |
Most successful team(s) | United States (6 titles) |
The SheBelieves Cup is an invitational women's tournament held in different cities in the USA, in late February or early March. In its first three years (2016, 2017, and 2018), it was contested by the same four teams: the USA, England, France and Germany.
Since 2019, the tournament lineup has featured different teams each year. For 2024 due to the change in FIFA competition windows and the staging of the Concacaf W Gold Cup in February and March, the format of the SheBelieves Cup will change this year. While there will still be four participants, there will be four matches instead of the usual six and the teams will play semifinals, a third-place match and the championship game
The SheBelieves movement was inspired by the US National Team in their 2015 run-up to the World Cup. The movement is meant to encourage young women to achieve their dreams, regardless of whether or not they are tied to athletics. As part of regular society, SheBelieves is dedicated to women's empowerment. This theme of empowerment has evolved into a bond between U.S. soccer and its fans, as the team has spread this message to communities across the country. United States Soccer serves as SheBelieves Ambassadors, launching a new program to unite and elevate nonprofits, women's sports organizations, and influencers with the shared goal of positively impacting girls and women.
SheBelieves Summit
The SheBelieves Summit, which took place virtually in 2021, is a major component of programming around the tournament itself. Its purpose is to empower young women and girls using the three core pillars of SheBelieves: confidence, career, and community. The summit includes panels, fireside chats, and breakout sessions designed to provide event attendees with hands-on experience and tools for success. Event programming features various female speakers, from women in STEM to professional athletes.
Tournament format
The four invited teams play in a "round robin format". Points awarded in the group stage followed the formula of three points for a win, one point for a draw, and zero points for a loss. A tie in points would be decided by goal differential; other tie-breakers are used as needed in the following order: goal difference, goals scored, head-to-head result, and a fair play score based on the number of yellow and red cards.
Results
Medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 6 | 1 | 0 | 7 |
2 | England (ENG) | 1 | 1 | 3 | 5 |
3 | France (FRA) | 1 | 0 | 1 | 2 |
4 | Germany (GER) | 0 | 2 | 0 | 2 |
5 | Brazil (BRA) | 0 | 1 | 1 | 2 |
Japan (JPN) | 0 | 1 | 1 | 2 | |
7 | Iceland (ISL) | 0 | 1 | 0 | 1 |
Spain (ESP) | 0 | 1 | 0 | 1 | |
9 | Canada (CAN) | 0 | 0 | 1 | 1 |
Czech Republic (CZE) | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 8 | 8 | 8 | 24 |
Participating nations
Team | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Years |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | – | – | – | – | – | 4th | – | – | – | 1 |
Brazil | – | – | – | 4th | – | 2nd | – | 3rd | Q | 4 |
Canada | – | – | – | – | – | 3rd | – | 4th | Q | 3 |
Czech Republic | – | – | – | – | – | – | 3rd | – | – | 1 |
England | 3rd | 3rd | 2nd | 1st | 3rd | – | – | – | – | 5 |
France | 4th | 1st | 3rd | – | – | – | – | – | – | 3 |
Germany | 2nd | 2nd | 4th | – | – | – | – | – | – | 3 |
Iceland | – | – | – | – | – | – | 2nd | – | - | 1 |
Japan | – | – | – | 3rd | 4th | – | – | 2nd | Q | 4 |
New Zealand | – | – | – | – | – | – | 4th | – | – | 1 |
Spain | – | – | – | – | 2nd | – | – | – | – | 1 |
United States | 1st | 4th | 1st | 2nd | 1st | 1st | 1st | 1st | Q | 9 |
Total | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Summary
- As of February 22, 2023
Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 8 | 24 | 18 | 4 | 2 | 43 | 12 | +31 | 58 |
2 | England | 5 | 15 | 5 | 3 | 7 | 17 | 16 | +1 | 18 |
3 | France | 3 | 9 | 3 | 3 | 3 | 10 | 8 | +2 | 12 |
4 | Germany | 3 | 9 | 3 | 2 | 4 | 7 | 10 | −3 | 11 |
5 | Brazil | 3 | 9 | 3 | 0 | 6 | 10 | 13 | −3 | 9 |
6 | Japan | 3 | 9 | 2 | 1 | 6 | 10 | 15 | −5 | 7 |
7 | Spain | 1 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
8 | Iceland | 1 | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 |
9 | Canada | 2 | 6 | 2 | 0 | 4 | 3 | 8 | −5 | 6 |
10 | Czech Republic | 1 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
11 | New Zealand | 1 | 3 | 0 | 1 | 2 | 0 | 6 | −6 | 1 |
12 | Argentina | 1 | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Best player
Year | Player |
---|---|
2016 | Alex Morgan |
2017 | Camille Abily |
2020 | Alexia Putellas |
2021 | Rose Lavelle |
2022 | Catarina Macario |
2023 | Mallory Swanson |
2024 |
Top goalscorers
- As of February 22, 2023
No comments:
Post a Comment