Harry Kane MBE, went level on 44 England goals with Jimmy Greaves, when he scored a hat trick against Albania in Nov 2021 and managed to make the leap to third in one night with four first-half goals at the San Marino Stadium in Serravalle during the Three Lions' 10-0 win three days' later. A penalty against Switzerland on March 2022 then moved him on to 49 goals, alongside the legendary Charlton, before improving his impressive record even further against Germany in June and then September. Kane's outstanding form at major tournaments continued with a 52nd goal against Senegal in the last 16 of the 2022 FIFA World Cup before he moved level with Wayne Rooney at the top of England men’s senior team’s list of all-time record goalscorers in the quarter-final defeat in France. On Thursday 23 March 2023, Kane put England 2-0 up against Italy just before half-time to make it 54 goals in 81 appearances for his country's senior team.
In Bold means still playing Goals Caps Ratio Debut Last Cap
1 | Cristiano Ronaldo | Portugal | 131 | 213 | 0.62 | 20 August 2003 | 5 September 2024 | |
---|---|---|---|---|---|---|---|---|
2 | Lionel Messi | Argentina | 109 | 187 | 0.58 | 17 August 2005 | 14 July 2024 | |
3 | Ali Daei | Iran | 108 | 148 | 0.73 | 6 June 1993 | 21 June 2006 | |
4 | Sunil Chhetri | India | 94 | 151 | 0.62 | 12 June 2005 | 6 June 2024 | |
5 | Mokhtar Dahari | Malaysia | 89 | 142 | 0.63 | 5 June 1972 | 19 May 1985 | |
6 | Ali Mabkhout | United Arab Emirates | 85 | 114 | 0.75 | 15 November 2009 | 30 December 2023 | |
Romelu Lukaku | Belgium | 85 | 118 | 0.72 | 3 March 2010 | 1 July 2024 | ||
8 | Ferenc Puskás | Hungary | 84 | 85 | 0.99 | 20 August 1945 | 14 October 1956 | |
Robert Lewandowski | Poland | 84 | 153 | 0.55 | 10 September 2008 | 5 September 2024 | ||
10 | Godfrey Chitalu | Zambia | 79 | 111 | 0.71 | 29 June 1968 | 12 December 1980 | |
Neymar | Brazil | 79 | 128 | 0.62 | 10 August 2010 | 17 October 2023 | ||
12 | Hussein Saeed | Iraq | 78 | 137 | 0.57 | 5 September 1976 | 3 March 1990 | |
13 | Kunishige Kamamoto | Japan | 75 | 76 | 0.99 | 3 March 1964 | 15 June 1977 | |
Bashar Abdullah | Kuwait | 75 | 134 | 0.56 | 16 March 1996 | 26 May 2018 | ||
15 | Majed Abdullah | Saudi Arabia | 72 | 117 | 0.62 | 10 December 1978 | 29 June 1994 | |
16 | Kinnah Phiri | Malawi | 71 | 117 | 0.61 | 8 July 1973 | 20 November 1981 | |
Kiatisuk Senamuang | Thailand | 71 | 134 | 0.53 | 8 April 1993 | 3 October 2007 | ||
Miroslav Klose | Germany | 71 | 137 | 0.52 | 24 March 2001 | 13 July 2014 | ||
19 | Abdul Kadir | Indonesia | 70 | 111 | 0.63 | 11 August 1967 | 7 May 1979 | |
Stern John | Trinidad and Tobago | 70 | 115 | 0.61 | 15 February 1995 | 11 November 2011 | ||
21 | Luis Suárez | Uruguay | 69 | 143 | 0.48 | 7 February 2007 | 6 September 2024 | |
22 | Carlos Ruiz | Guatemala | 68 | 133 | 0.51 | 18 November 1998 | 6 September 2016 | |
Robbie Keane | Republic of Ireland | 68 | 146 | 0.47 | 25 March 1998 | 31 August 2016 | ||
Hossam Hassan | Egypt | 68 | 176 | 0.39 | 10 September 1985 | 7 February 2006 | ||
25 | Harry Kane | England | 66 | 98 | 0.67 | 27 March 2015 | 14 July 2024 | |
26 | Didier Drogba | Ivory Coast | 65 | 105 | 0.62 | 8 September 2002 | 24 June 2014 | |
Edin Džeko | Bosnia and Herzegovina | 65 | 134 | 0.49 | 2 June 2007 | 21 March 2024 | ||
28 | Zlatan Ibrahimović | Sweden | 62 | 122 | 0.51 | 31 January 2001 | 24 March 2023 | |
29 | David Villa | Spain | 59 | 98 | 0.6 | 9 February 2005 | 2 September 2017 | |
30 | Aleksandar Mitrović | Serbia | 58 | 93 | 0.62 | 7 June 2013 | 20 June 2024 | |
Ali Ashfaq | Maldives | 58 | 98 | 0.59 | 25 March 2003 | 21 March 2023 | ||
Cha Bum-kun | South Korea | 58 | 136 | 0.43 | 7 May 1972 | 10 June 1986 |
No comments:
Post a Comment