I thought I might venture into some European football. So conveniently, here is one to get me/us going.
Local boy made good.....Spyros Marangos (born 20 February 1967) is a Greek football coach and former player.
He played for....Panionios F.C. the oldest Greek football club from 14 September 1890 (as Orpheus Smyrni).The team currently competes in the second division of Greek football, known as Super League Greece 2. They play their home games in Nea Smyrni Stadium (an Athens suburb) with a capacity of 11,700 seats. It is a municipality in the South of the city. It has 72,853 inhabitants and was named after the former Greek city Smyrna, whence many refugees arrived and settled in the Nea Smyrni area following the 1922 catastrophe of Asia Minor and the Burning of Smyrna which left big parts of the city's christian population massacred by Turkish mobs and military, during the Greco-Turkish war.
He also played for Panathinaikos, PAOK, Omonia and APOEL, and made 26 appearances for the Greece national football team, participating at the 1994 FIFA World Cup. He later became a coach.
Personal information | |||
---|---|---|---|
Full name | Spyridon Marangos | ||
Date of birth | 20 February 1967 | ||
Place of birth | Lefkada, Greece | ||
Position | Midfield | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1989 | Panionios | 66 | (1) |
1989–1996 | Panathinaikos | 199 | (17) |
1996–1998 | PAOK | 51 | (9) |
1998–1999 | Omonia | 31 | (5) |
1999–2000 | PAOK | 25 | (1) |
2000–2002 | APOEL | 44 | (4) |
Total | 416 | (37) | |
International career | |||
1989–1995 | Greece | 26 | (0) |
Managerial career | |||
2004–2005 | Proodeftiki | ||
2006–2007 | Koropi | ||
2016–2019 | Panetolikos | ||
2016–2019 | Panathinaikos (assistant) | ||
*Club domestic league appearances and goals |
Teams managed
12/2016 - 06/2019 | Panathinaikos | Ass. Manager |
Club career as a player
07/2000 - 06/2002 | APOEL Nikosia | Midfielder | ||
07/1999 - 06/2000 | PAOK Saloniki | Midfielder | ||
07/1998 - 06/1999 | Omonia Nikosia | Midfielder | ||
01/1997 - 06/1998 | PAOK Saloniki | Midfielder | ||
01/1990 - 12/1996 | Panathinaikos | Midfielder | ||
07/1986 - 12/1989 | Panionios GSS | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 19 | 2 | 17 | 2 | 6 | 0 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 14 | 4 | 11 | 3 | 2 | 0 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 1 | » EL QF-Matches | |||
Cup Winners Cup | 8 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | » CWC-Matches | |||
Super League | 68 | 10 | 62 | 6 | 15 | 5 | 0 | 1 | » Super League-Matches | |||
∑ | 117 | 19 | 105 | 12 | 30 | 6 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 15 | 0 | 9 | 6 | 6 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 25 | 0 | 15 | 10 | 9 | 1 | 0 | 0 | » Overall international matches |
No comments:
Post a Comment