2004 European Championship?? I remember it well. Greece, the "poor relations" in European Football, ruffled a few feathers in the tournament and were crowned European Champions. Olympiacos, pretty much the country's most famous and successful club, was founded on this day in 1925. Badge below.
Located in the Piraeus suburb, the club is known locally as Thyrlos, meaning "Legend". The club played against rivals, cross city, Panathinaikos ...........
......in the gloriously named city "Derby of the Eternal Enemies!" known locally as the "Mother of all Battles".Founded | 3 February 1908 | as Football Club of Athens
---|
Official honours won | ||
---|---|---|
Competition | Olympiacos | Panathinaikos |
Super League Greece | 47 | 20 |
Greek Cup | 28 | 20 |
Greek Super Cup | 4 | 3 |
UEFA Conference League | 1 | 0 |
Balkans Cup | 1 | 1 |
Total | 81 | 44 |
Not official | ||
---|---|---|
Competition | Olympiacos | Panathinaikos |
Greater Greece Cup | 3 | 1 |
Head-to-head
Olympiacos wins | Draws | Panathinaikos wins | |
---|---|---|---|
Panhellenic Championship (1927–1959) | |||
At Olympiacos home | 10 | 4 | 4 |
At Panathinaikos home | 6 | 5 | 7 |
At Neutral Field | 1 | 1 | 0 |
Total | 17 | 10 | 11 |
Alpha Ethniki / Super League Greece (1959–present) | |||
At Olympiacos home | 31 | 24 | 15 |
At Panathinaikos home | 19 | 30 | 22 |
Neutral field | 1 | 1 | 0 |
Total | 51 | 55 | 37 |
Greek Cup | |||
At Olympiacos home | 12 | 4 | 1 |
At Panathinaikos home | 7 | 7 | 4 |
Neutral / Common field | 1 | 2 | 4 |
Total | 20 | 13 | 9 |
Greek League Cup | |||
At Olympiacos home | 0 | 1 | 0 |
At Panathinaikos home | 0 | 1 | 0 |
Total | 0 | 2 | 0 |
Total | |||
225 | 88 | 80 | 57 |
No comments:
Post a Comment