Ange Postecoglou leads Nottingham Forest back into European football after 30 seasons since Forest's last experience of football on the continent. The Reds face Real Betis in Seville on THIS evening (kick-off 8pm BST) in their first game in the 2025/26 Europa League campaign. Speaking ahead of the match, Ange spoke of the importance of the experience for the supporters, with many experiencing the Reds in Europe for the first time.
“It’s special for the football club and the supporters that haven’t had this for 30 years. It’s easy to take for granted for clubs that are in Europe pretty regularly. It’s going to be special and I’m excited for it as well. I love European campaigns and it’s a great place to start one. I know what it means to the people. There will be so many that watched the greats of the past and have been passing on the stories to the current generation, who now want their own stories.It’s our responsibility now to make sure it’s a memorable campaign that can stand the test of time for generations.
Over the past 30 years the passion from the supporters hasn’t waned at all. The majority will have heard the stories but not lived the experience, but now they get the chance to create their own stories and experience it for themselves.
Forest European matches.
| Match won | Match drawn | Match lost | Champions | Runners-up |
| Season | Competition | Round | Opponent | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1961–62 | Inter-Cities Fairs Cup | First round | 1–5 | 0–2 | 1–7 | |
| 1967–68 | Inter-Cities Fairs Cup | First round | 4–0 | 1–0 | 5–0 | |
| Second round | 2–1 | 0–1 | 2–2 (a) | |||
| 1978–79 | European Cup | First round | 2–0 | 0–0 | 2–0 | |
| Second round | 5–1 | 2–1 | 7–2 | |||
| Quarter-final | 4–1 | 1–1 | 5–2 | |||
| Semi-final | 3–3 | 1–0 | 4–3 | |||
| Final | 1–0 | |||||
| 1979 | European Super Cup | Final | 1–0 | 1–1 | 2–1 | |
| 1979–80 | European Cup | First round | 2–0 | 1–1 | 3–1 | |
| Second round | 2–0 | 2–1 | 4–1 | |||
| Quarter-final | 0–1 | 3–1 | 3–2 | |||
| Semi-final | 2–0 | 0–1 | 2–1 | |||
| Final | 1–0 | |||||
| 1980 | European Super Cup | Final | 2–1 | 0–1 | 2–2 (a) | |
| 1980 | Intercontinental Cup | Final | 0–1 | |||
| 1980–81 | European Cup | First round | 0–1 | 0–1 | 0–2 | |
| 1983–84 | UEFA Cup | First round | 2–0 | 1–0 | 3–0 | |
| Second round | 1–0 | 2–1 | 3–1 | |||
| Third round | 0–0 | 2–1 | 2–1 | |||
| Quarter-final | 1–0 | 1–1 | 2–1 | |||
| Semi-final | 2–0 | 0–3 | 2–3 | |||
| 1984–85 | UEFA Cup | First round | 0–0 | 0–1 | 0–1 | |
| 1995–96 | UEFA Cup | First round | 1–0 | 1–2 | 2–2 (a) | |
| Second round | 0–0 | 1–0 | 1–0 | |||
| Third round | 1–0 | 0–0 | 1–0 | |||
| Quarter-final | 1–5 | 1–2 | 2–7 | |||
| 2025–26 | UEFA Europa League | League phase | — | |||
| — | ||||||
| — | ||||||
| — | ||||||
| — | ||||||
| — | ||||||
| — | ||||||
| — | ||||||
| Competition | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| European Cup | 20 | 12 | 4 | 4 | 32 | 12 |
| UEFA Europa League / UEFA Cup | 20 | 10 | 5 | 5 | 18 | 16 |
| Inter-Cities Fairs Cup | 6 | 3 | 0 | 3 | 8 | 9 |
| European Super Cup | 4 | 2 | 1 | 1 | 4 | 3 |
| Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 51 | 27 | 10 | 14 | 62 | 41 |
No comments:
Post a Comment