As the 2021-2 season staggers to its finale, the 2014–15 season was the eleventh season with the Football Conference, consisting of three divisions and the Conference's thirty-fifth season overall, following a re-design of Non-League football. The Conference covers the top two levels of Non-League football, The Premier is the fifth highest level of the overall pyramid, whilst the Conference North and South exist at the sixth level.
The top team and the winner of the play-off of the Premier division were promoted to League Two, while the bottom four were relegated to the North or South divisions. The champions of the North and South divisions were promoted to the Premier division, alongside the play-off winners from each division. The bottom three in each of the North and South divisions were relegated to the premier divisions of the Northern Premier, The Isthmian or Southern League.
This day, in 2015, the Non-League Conference had a "Football League Division 5 look about it", going into the final day of the 2014-15 season. Recent ex-League sides, Barnet, Bristol Rovers were both in a chance of the title, earning a place back in the Football League. Bristol Rovers beat Alfreton 7-0 at Rovers' ground in front of a record Conference crowd of 11,085. Barnet however pipped them to first place beating Gateshead 2-0 to grab the title and promotion, thus returning to the Football League after two seasons in the Conference, Three weeks later Rovers won the "Play Off" final at Wembley, beating Grimsby Town on penalties in front of 47,029 people, setting a new crowd record for the Conference. The Pirates returned to the Football League after a single season, their only season outside the Football League, having been admitted in 1920.
Below the Non-League Conference 2014-15 with Ex-Football League clubs in bold.
1 | Barnet (C, P) | 46 | 28 | 8 | 10 | 94 | 46 | +48 | 92 | Promotion to League Two |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bristol Rovers (O, P) | 46 | 25 | 16 | 5 | 73 | 34 | +39 | 91 | Qualification to Conference Premier play-offs |
3 | Grimsby Town | 46 | 25 | 11 | 10 | 74 | 40 | +34 | 86 | |
4 | Eastleigh | 46 | 24 | 10 | 12 | 87 | 61 | +26 | 82 | |
5 | Forest Green Rovers | 46 | 22 | 16 | 8 | 80 | 54 | +26 | 79 | |
6 | Macclesfield Town | 46 | 21 | 15 | 10 | 60 | 46 | +14 | 78 | |
7 | Woking | 46 | 21 | 13 | 12 | 77 | 52 | +25 | 76 | |
8 | Dover Athletic | 46 | 19 | 11 | 16 | 69 | 58 | +11 | 68 | |
9 | FC Halifax Town | 46 | 17 | 15 | 14 | 60 | 54 | +6 | 66 | |
10 | Gateshead | 46 | 17 | 15 | 14 | 66 | 62 | +4 | 66 | |
11 | Wrexham | 46 | 17 | 15 | 14 | 56 | 52 | +4 | 66 | |
12 | Chester | 46 | 19 | 6 | 21 | 64 | 76 | −12 | 63 | |
13 | Torquay United | 46 | 16 | 13 | 17 | 64 | 60 | +4 | 61 | |
14 | Braintree Town | 46 | 18 | 5 | 23 | 56 | 57 | −1 | 59 | |
15 | Lincoln City | 46 | 16 | 10 | 20 | 62 | 71 | −9 | 58 | |
16 | Kidderminster Harriers | 46 | 15 | 12 | 19 | 51 | 60 | −9 | 57 | |
17 | Altrincham | 46 | 16 | 8 | 22 | 54 | 73 | −19 | 56 | |
18 | Aldershot Town | 46 | 14 | 11 | 21 | 51 | 61 | −10 | 53 | |
19 | Southport | 46 | 13 | 12 | 21 | 47 | 72 | −25 | 51 | |
20 | Welling United | 46 | 11 | 12 | 23 | 52 | 73 | −21 | 45 | |
21 | Alfreton Town (R) | 46 | 12 | 9 | 25 | 49 | 90 | −41 | 45 | Relegation to National League North or National League South |
22 | Dartford (R) | 46 | 8 | 15 | 23 | 44 | 74 | −30 | 39 | |
23 | AFC Telford United (R) | 46 | 10 | 9 | 27 | 58 | 84 | −26 | 36 | |
24 | Nuneaton Town (R) | 46 | 10 | 9 | 27 | 38 | 76 | −38 | 36 |
No comments:
Post a Comment