15th October 1887 was the date of one of the best-known scorelines in the FA Cup - Preston North End 26 Hyde United 0 in a First Round tie at Deepdale. Not only was it the top score in the FA Cup but also the highest score in a senior match in England. Preston were the top-dogs of the day. They played in eight FA Cup matches that season (one was declared void) scoring 56 goals with Jimmy Ross himself scoring 20 of them, 8 of them in the Hyde match. Here is Jimmy:
Maybe rather less known is 15th October 1892, Manchester United, then known as Newton Heath,(below) played their first matches in the Football League at the start of the 1892/93 season. The Heathens didn't make the best of starts to their League membership, not managing a victory in their first six First Division matches of the season which included a 6-0 defeat at Everton. Then in the seventh match they entertained Wolves at their North Road, Newton Heath, ground - and won 10-1! It still ranks as the highest goals for United and the worst goals against Wolves in their respective League histories. Newton Heath only managed five more League wins in 1892/93 and finished the season, bottom of the table!
The Emirates FA Cup
Season 2022-23
Payments made from The FA's prize fund
Extra preliminary round winners | (208) | £1,125 |
Extra preliminary round losers | (208) | £375 |
Preliminary round winners | (136) | £1,444 |
Preliminary round losers | (136) | £481 |
First round qualifying winners | (112) | £2,250 |
First round qualifying losers | (112) | £750 |
Second round qualifying winners | (80) | £3,375 |
Second round qualifying losers | (80) | £1,125 |
Third round qualifying winners | (40) | £5,625 |
Third round qualifying losers | (40) | £1,875 |
Fourth round qualifying winners | (32) | £9,375 |
Fourth round qualifying losers | (32) | £3,125 |
First round proper winners | (40) | £41,000 |
Second round proper winners | (20) | £67,000 |
Third round proper winners | (32) | £105,000 |
Fourth round proper winners | (16) | £120,000 |
Fifth round proper winners | (8) | £225,000 |
Quarter-final winners | (4) | £450,000 |
Semi-final winners | (2) | £1,000,000 |
Semi-final losers | (2) | £500,000 |
Final runners-up | (1) | £1,000,000 |
Final winners | (1) | £2,000,000 |
Amounts are per club in each round. Numbers in brackets represent the number of clubs receiving the respective payment per round.
No comments:
Post a Comment