Personal information | |||
---|---|---|---|
Full name | Roy Hodgson | ||
Date of birth | 9 August 1947 | ||
Place of birth | Croydon, England | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Left-Back | ||
Youth career | |||
1963–1965 | Crystal Palace | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1965–1966 | Crystal Palace | 0 | (0) |
1966–1969 | Tonbridge Angels | ||
1969–1971 | Gravesend & Northfleet | 59 | (1) |
1971–1972 | Maidstone United | ||
1972–1973 | Ashford Town (Kent) | ||
1973–1974 | Berea Park | ||
1974–1976 | Carshalton Athletic | ||
Managerial career | |||
1976–1980 | Halmstad | ||
1980–1982 | Bristol City (assistant) | ||
1982 | Bristol City | ||
1982 | Oddevold | ||
1983–1984 | Örebro | ||
1985–1989 | Malmö | ||
1990–1992 | Neuchâtel Xamax | ||
1992–1995 | Switzerland | ||
1995–1997 | Inter Milan | ||
1997–1998 | Blackburn Rovers | ||
1999 | Inter Milan (caretaker) | ||
1999–2000 | Grasshoppers | ||
2000–2001 | Copenhagen | ||
2001 | Udinese | ||
2002–2004 | United Arab Emirates | ||
2004–2005 | Viking | ||
2006–2007 | Finland | ||
2007–2010 | Fulham | ||
2010–2011 | Liverpool | ||
2011–2012 | West Bromwich Albion | ||
2012–2016 | England | ||
2013England U21 | (caretaker) | ||
2017–2021 | Crystal Palace | ||
2022 | Watford | ||
2023–2024 | Crystal Palace | ||
*Club domestic league appearances and goals |
No comments:
Post a Comment