Today, our country will be holding "its" breath before this vital Cup tie for England....due to play Switzerland SOON!
Nickname(s) | A-Team Nati (National Team) Rossocrociati (Red Crosses) | ||
---|---|---|---|
Association | Swiss Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Murat Yakin | ||
Captain | Granit Xhaka | ||
Most caps | Granit Xhaka (129) | ||
Top scorer | Alexander Frei (42) | ||
Home stadium | Various | ||
FIFA code | SUI | ||
| |||
FIFA ranking | |||
Current | 19 (20 June 2024)[1] | ||
Highest | 3 (August 1993) | ||
Lowest | 83 (December 1998) | ||
First international | |||
France 1–0 Switzerland (Paris, France; 12 February 1905) | |||
Biggest win | |||
Switzerland 9–0 Lithuania (Paris, France; 25 May 1924) | |||
Biggest defeat | |||
Switzerland 0–9 England (Basel, Switzerland; 20 May 1909) Hungary 9–0 Switzerland (Budapest, Hungary; 29 October 1911) | |||
World Cup | |||
Appearances | 12 (first in 1934) | ||
Best result | Quarter-finals (1934, 1938, 1954) | ||
European Championship | |||
Appearances | 6 (first in 1996) | ||
Best result | Quarter-finals (2020, 2024) | ||
Nations League Finals | |||
Appearances | 1 (first in 2019) | ||
Best result | Fourth place (2019) | ||
v Switzerland
Games won: | 19 |
Games drawn: | 5 |
Games lost: | 3 |
Date | Match | Result | Score | Competition |
---|---|---|---|---|
20 May 1933 | Switzerland v England | W | 0-4 | International Friendly |
21 May 1938 | Switzerland v England | L | 2-1 | International Friendly |
18 May 1947 | Switzerland v England | L | 1-0 | International Friendly |
02 Dec 1948 | England v Switzerland | W | 6-0 | International Friendly |
28 May 1952 | Switzerland v England | W | 0-3 | International Friendly |
20 Jun 1954 | Switzerland v England | W | 0-2 | FIFA World Cup |
09 May 1962 | England v Switzerland | W | 3-1 | International Friendly |
05 Jun 1963 | Switzerland v England | W | 1-8 | International Friendly |
13 Oct 1971 | Switzerland v England | W | 2-3 | UEFA European Championship |
10 Nov 1971 | England v Switzerland | D | 1-1 | UEFA European Championship |
03 Sep 1975 | Switzerland v England | W | 1-2 | International Friendly |
07 Sep 1977 | England v Switzerland | D | 0-0 | International Friendly |
19 Nov 1980 | England v Switzerland | W | 2-1 | FIFA World Cup |
30 May 1981 | Switzerland v England | L | 2-1 | FIFA World Cup |
28 May 1988 | Switzerland v England | W | 0-1 | International Friendly |
15 Nov 1995 | England v Switzerland | W | 3-1 | International Friendly |
08 Jun 1996 | England v Switzerland | D | 1-1 | UEFA European Championship |
25 Mar 1998 | Switzerland v England | D | 1-1 | International Friendly |
17 Jun 2004 | England v Switzerland | W | 3-0 | UEFA European Championship |
06 Feb 2008 | England v Switzerland | W | 2-1 | International Friendly |
07 Sep 2010 | Switzerland v England | W | 1-3 | UEFA European Championship |
04 Jun 2011 | England v Switzerland | D | 2-2 | UEFA European Championship |
08 Sep 2014 | Switzerland v England | W | 0-2 | UEFA European Championship |
08 Sep 2015 | England v Switzerland | W | 2-0 | UEFA European Championship |
11 Sep 2018 | England v Switzerland | W | 1-0 | International Friendly |
09 Jun 2019 | Switzerland v England | W | 0-0 | UEFA Nations League |
26 Mar 2022 | England v Switzerland | W | 2-1 | International Friendly |
06 Jul 2024 | England v Switzerland | TODAY | UEFA European Championship |
No comments:
Post a Comment