I was a big fan of Spurs in my schooldays (still interested) and was probably persuaded to support a North London club by the fact that The Spurs kept winning in the 1960-61 season, topping the First Division (then the top one) to take The Double, the first time this happened in the "modern game". I also had relatives living in the city and was taken to White Hart Lane when on a family visit. Spurs also beat Leicester City 2-1 in the 1961 FA Cup Final.
In 1964, on July 21st, a freak weather event robbed Tottenham Hotspur and Scotland of one of their greatest players. Playing for Spurs under the watcheye of manager Bill Nicholson, John White, at 27 years old, was playing golf at Crews Hill in Enfield A thunder storm stopped play and the group was sheltering under a tree when lightning struck the tree and killed White.The inside forward, dubbed "The Ghost" during his playing days would sneak into the opposition penalty area, unmarked, to score and create cheeky goals. White was also in the Spurs' side when it won the European Cup Winners Cup in 1963. The Spurs' manager then was Bill Nicholson, who paid £22,000 for White, a lot of money in those days.
On July 21 in 1991, Italian club, Bari, paid £5.5 million to Aston Villa for David Platt, who was one of the few Englishmen to play top level football abroad. Platt notched up serious amounts of money for his moves to Juventus, then Sampdoria and Arsenal amounting to £22 million...a record at the time! below is Platt's career, which many of you will remember.
Senior career | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1985–1988 | Crewe Alexandra | 134 | (55) |
1988–1991 | Aston Villa | 121 | (50) |
1991–1992 | Bari | 29 | (11) |
1992–1993 | Juventus | 16 | (3) |
1993–1995 | Sampdoria | 55 | (17) |
1995–1998 | Arsenal | 88 | (13) |
1999–2001 | Nottingham Forest | 5 | (1) |
Total | 448 | (150) | |
International career | |||
1988 | England U21 | 3 | (0) |
1989–1996 | England B | 3 | (0) |
1989–1996 | England | 62 | (27) |
Managerial career | |||
1998–1999 | Sampdoria | ||
1999–2001 | Nottingham Forest (player-manager) | ||
2001–2004 | England U21 | ||
2010–2012 | Manchester City (first team coach) | ||
2012–2013 | Manchester City (co-assistant) | ||
2015 | Pune City (see below) |
FC Pune City, The Stallions of Maharashtra.
Personal information | |||
---|---|---|---|
Full name | Philip Brown | ||
Date of birth | 30 May 1959 | ||
Place of birth | South Shields, England | ||
Height | 5 ft 11 in (1.80 m) | ||
Position(s) | Right back | ||
Team information | |||
Current team | Kidderminster Harriers (manager) | ||
Senior career | |||
Years | Team | Apps | (Gls) |
1978–1985 | Hartlepool United | 217 | (8) |
1985–1988 | Halifax Town | 135 | (19) |
1988–1994 | Bolton Wanderers | 256 | (14) |
1994–1996 | Blackpool | 44 | (5) |
Total | 652 | (46) | |
Managerial career | |||
1999 | Bolton Wanderers (caretaker) | ||
2005–2006 | Derby County | ||
2006–2010 | Hull City | ||
2011 | Preston North End | ||
2013–2018 | Southend United | ||
2018 | Swindon Town | ||
2018–2020 | Hyderabad!!! | ||
2021 | Southend United | ||
2022 | Barrow | ||
2024– | Kidderminster Harriers | ||
*Club domestic league appearances and goals |
No comments:
Post a Comment