Andrew Lewis Goram (13 April 1964 – 2 July 2022) was a Scottish goalkeeper, born in Bury, Lancashire. Goram was born and raised in England, although he was brought up self-identifying as Scottish. He was the son of Edinburgh-born Lewis Goram, who had played professionally in goal in the 1940s and 1950s for Leith Athletic, Hibernian, Third Lanark and Bury FC.
On 30 May 2022, it was announced that Goram had been diagnosed with terminal oesophageal cancer and had been told he had six months to live. He died on 2 July 2022, aged 58.
Andy started his career at Oldham Athletic and then moved on to Hibernian, but he is best remembered for playing for Glasgow Rangers during the 1990s, when he earned the nickname "The Goalie".Original! In a 2001 poll of Rangers fans, Goram was voted Rangers' greatest-ever goalkeeper, which means being better regarded than George Young, who was very much top goalie in Scotland in my formative years.
Goram appeared in 43 international matches for Scotland and was selected for their squads at the 1986 and 1990 World Cups, UEFA Euro 1992and 1996.
After his time with Rangers, Goram played for many clubs, most notably at Motherwell and a brief loan spell at Manchester United. He also represented Scotland at cricket, being the only man (so far) to play modern day internationals for Scotland in both football and cricket.
After retirement from playing, he went on to become a goalkeeping coach at numerous Scottish clubs. HERE IS HIS RECORD FOR FOOTBALL AND CRICKET.
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Bromwich Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1987 | Oldham Athletic | 195 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–1991 | Hibernian | 138 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1998 | Rangers | 184 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Notts County | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Sheffield United | 7 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2001 | Motherwell | 57 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | → Manchester United (loan) | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Hamilton Academical | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | Coventry City | 7 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Oldham Athletic | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Queen of the South | 19 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Elgin City | 5 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 620 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985–1998 | Scotland | 43 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986[2] | Scotland U21 | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990[3] | SFA (SFL centenary) | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
John Macdonald was the first Scot to represent his country at both sports.
He attended the University of Edinburgh, graduating with a medical degree in 1884. He played for the University at cricket and as a student represented Scotland at cricket in a three-day international against the Australians in September 1880, aged 18. He also played for Scotland in an exhibition game against American tourists, the "Gentlemen of Philadelphia" in June 1884. He captained the University side through 1884 and scored over 1,000 runs that season. At the University he also switched from rugby football to association football and captained the university side.
Macdonald represented a Glasgow Select XI in 1885 in a 5–2 victory against a London XI at The Oval. He made one appearance for Scotland on March 27th 1886, against England. at the "Second Hampden", a 1-1 draw. In doing so he became the first Scotsman to represent their country at both cricket and football; it would be another 50 years before another sportsman Scot Symon represented Scotland at both sports.He also played as an amateur for Queen's Park making 11 appearances.
In the 1885 international, James Forrest was the first England international to play a match as a Professional! His wages at Blackburn Rovers (prime movers in professionalism) was £1 a week and he received £1 for playing for his country...Rovers agreed not to pay him that week!! Of course this was the first professional player to make his mark in international football. He had to wear a different "jersey" to represent his professionalism! He won FIVE FA Cups with Rovers. He retired at Darwen FC in 1896.
Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1883–1895 | Blackburn Rovers | 148 | (2) |
1895–1896 | Darwen | 10 | (1) |
National team | |||
1884–1890 | England | 11 | (0) |
No comments:
Post a Comment