In team sports, Baker was a goalkeeper for England, Chelsea, Everton and Oldham Athletic football clubs, having previously played for the renowned amateur team, The Corinthians.
He played for "The Amateurs" in the 1925 FA Charity Shield match v "The Professionals". He was also an international water polo goalkeeper. Baker initially played as a defender, and took the keeper position after his ankle was damaged in a naval mine sweeping operation, during World War I.
He was a championship-winning tennis player and did a lot more than play for his school house at cricket! In singles, doubles and mixed doubles, Baker competed in the 1929 Northern Qualifying Tournament for Wimbledon without making the main draw in any event and won the 1932 Welsh Covered Courts tennis competition.
Individually, Baker held British records in the high jump (1.95 m, from 1921 to 1946) and triple jump. He competed in these events at the 1912 and 1920 Olympics and finished in 6–11th places. At the Northern Counties Championships he won the high jump (1911–14, 1919–21), 120 yd hurdles (1921) and discus throw (1920); he also won the long jump at the 1920 Northern Olympic Trials.
A First World War injury saw him concentrate on football and the 1920s saw him make League appearances for Chelsea, Everton and Oldham. Most of those appearances were for Chelsea - 93 in League and FA Cup matches- and in one of those on 19th November 1921 he showed a bit more of his varied abilities.
enior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1913–1914 | Blackburn Rovers | 0 | (0) |
1914–1915 | Preston North End | 0 | (0) |
1919–1920 | Liverpool | 0 | (0) |
1919–1933 | Corinthian | 210 | (0) |
1921 | Everton | 2 | (0) |
1921–1926 | Chelsea | 92 | (1) |
1926 | Everton | 11 | (0) |
1928–1929 | Oldham Athletic | 1 | (0) |
Total | 106 | (1) | |
National team | |||
1921–1925 | England | 2 | (0) |
*Club domestic league appearances and goal |
Rank | Nation | Points |
---|---|---|
1 | Brazil | 1841.3 |
2 | Belgium | 1816.71 |
3 | Argentina | 1773.88 |
4 | France | 1759.78 |
5 | England | 1728.47 |
7 | Spain | 1715.22 |
8 | Netherlands | 1694.51 |
9 | Portugal | 1676.56 |
10 | Denmark | 1666.57 |
11 | Germany | 1650.21 |
12 | Croatia | 1645.64 |
13 | Mexico | 1644.89 |
14 | Uruguay | 1638.71 |
15 | Switzerland | 1635.92 |
16 | USA | 1627.48 |
18 | Senegal | 1584.38 |
19 | Wales | 1569.82 |
20 | Iran | 1564.61 |
21 | Serbia | 1563.62 |
22 | Morocco | 1563.5 |
24 | Japan | 1559.54 |
26 | Poland | 1548.59 |
28 | South Korea | 1530.3 |
30 | Tunisia | 1507.54 |
31 | Costa Rica | 1503.59 |
38 | Australia | 1488.72 |
41 | Canada | 1475 |
43 | Cameroon | 1471.44 |
44 | Ecuador | 1464.39 |
50 | Qatar | 1439.89 |
51 | Saudi Arabia | 1437.78 |
61 | Ghana | 1393 |
Team | First place | Second place | Third place |
---|---|---|---|
Brazil | 12 (1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006) | 5 (2007, 2009, 2016, 2017, 2021) | 5 (1993, 2001, 2018, 2019, 2020) |
Spain | 6 (2008, 2009, 2010, 2011, 2012, 2013) | 1 (1994) | 3 (2002, 2003, 2015) |
Belgium | 5 (2015, 2018, 2019, 2020, 2021) | 0 | 0 |
Germany | 3 (1993, 2014, 2017) | 6 (1995, 1996, 1997, 2008, 2012, 2013) | 4 (1998, 2010, 2011, 2016) |
Argentina | 2 (2007, 2016) | 3 (2001, 2014, 2015) | 5 (2000, 2004, 2006, 2012, 2013) |
France | 1 (2001) | 8 (1998, 2000, 2002, 2003, 2004, 2018, 2019, 2020) | 3 (1996, 1999, 2021) |
Netherlands | 0 | 2 (2010, 2011) | 3 (2005, 2008, 2009) |
Italy | 0 | 2 (1993, 2006) | 2 (1995, 2007) |
Czech Republic | 0 | 2 (1999, 2005) | 1 (1997) |
Sweden | 0 | 0 | 1 (1994) |
Colombia | 0 | 0 | 1 (2014) |
Portugal | 0 | 0 | 1 (2017) |
No comments:
Post a Comment