13th August 2023 is the day when Harry Kane made his "controversial move to Bayern Munich.
On this day in 2004, Anfield legend Michael Owen moved from Liverpool to Real Madrid. He had a poor time in Madrid while, ironically, Liverpool won the Champions League for the first time at the end of the first season without him! Watch this space!!
Youth career | |||
---|---|---|---|
1991–1996 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2004 | Liverpool | 216 | (118) |
2004–2005 | Real Madrid | 36 | (13) |
2005–2009 | Newcastle United | 71 | (26) |
2009–2012 | Manchester United | 31 | (5) |
2012–2013 | Stoke City | 8 | (1) |
Total | 362 | (163) | |
1998–2008 | Owen's England apps | 89 | (40) |
---|
England and Scotland slowly began to reconsider the rule, with England adopting the use of a single substitute per team starting with the 1965-66 season, but even then only to replace an injured player. One year later, Scotland applied an identical rule.
Gemmill, then just 19 years old and two years into his career with St. Mirren, was the first player in Scotland to come on as a substitute, replacing an injured Jim Clunie after 23 minutes in a Scottish League Cup match against Clyde. Unfortunately for Gemmill and St. Mirren, it was a milestone made in a losing effort, as they fell to Clyde 1-0. Gemmill went on to enjoy a lengthy career in Scotland and England (and a brief spell in the United States) that lasted until his retirement in 1984. He also earned 43 caps for Scotland, for whom he scored one of the World Cup's most memorable goals in a 1978 match against the Netherlands. https://www.youtube.com/watch?v=n4mHle333FM
Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1964–1967 | St Mirren | 65 | (9) |
1967–1970 | Preston North End | 99 | (13) |
1970–1977 | Derby County | 261 | (17) |
1977–1979 | Nottingham Forest | 58 | (4) |
1979–1982 | Birmingham City | 97 | (12) |
1982 | Jacksonville Tea Men | 32 | (2) |
1982 | Wigan Athletic | 11 | (0) |
1982–1984 | Derby County | 63 | (8) |
Total | 686 | (65) | |
International career | |||
1971–1981 | Scotland | 43 | (8) |
Managerial career | |||
1994–1996 | Rotherham United | ||
2005–2009 | Scotland U19 | ||
*Club domestic league appearances and goals |
No comments:
Post a Comment