During eight seasons at English club, Manchester United, he won 15 trophies including five Premier League titles, three FA Cups and he captained the club to victory in the 1999 UEFA Champions Cup, to complete the Treble. Schmeichel also played for the Danish national team, with whom he won the UEFA Champions Trophy in 1992. Regarded as one of the greatest goalkeepers of all time, he was voted the IFFHS World's Best Goalkeeper in both 1992 and 1993, while the International Federation of Football History & Statistics ranked Schmeichel among the top ten goalkeepers of the 20th century.
In the family, son, Kasper Peter Schmeichel (born 5 November 1986) is a Danish professional goalkeeper who plays for Scottish Premiership club Celtic and the Danish national team. He is just as authoritative as his dad, but you would expect that!
Personal information | |||
---|---|---|---|
Full name | Kasper Peter Schmeichel | ||
Date of birth | 5 November 1986 | ||
Place of birth | Copenhagen Denmark | ||
Height | 1.89 m (6 ft 2 in) | ||
Team information | |||
Current team | Celtic | ||
Number | 1 | ||
Youth career | |||
2000–2001 | Estoril | ||
2001–2002 | Oure | ||
2002–2006 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Manchester City | 8 | (0) |
2006 | → Darlington (loan) | 4 | (0) |
2006 | → Bury (loan) | 29 | (0) |
2007 | → Falkirk (loan) | 15 | (0) |
2007–2008 | → Cardiff City (loan) | 14 | (0) |
2008 | → Coventry City (loan) | 9 | (0) |
2009–2010 | Notts County | 43 | (0) |
2010–2011 | Leeds United | 37 | (0) |
2011–2022 | Leicester City | 414 | (0) |
2022–2023 | Nice | 36 | (0) |
2023–2024 | Anderlecht | 31 | (0) |
2024– | Celtic | 30 | (0) |
International career‡ | |||
2004–2005 | Denmark U19 | 8 | (0) |
2006 | Denmark U20 | 1 | (0) |
2007–2008 | Denmark U21 | 17 | (0) |
2013– | Denmark | 113 | (0) |
*Club domestic league appearances and goals, correct as of 15:14, 16 March 2025 ‡ National team caps and goals, correct as of 23:08, 23 March 2025 |
No comments:
Post a Comment