On Talksport (early afternoon) yesterday, was a debate about which Man Utd, goalkeeper in "recent" history, has been the worst! There is much debate. My memory goes back a long way......LET'S SAY 1957...when I was grown up enough to understand what a gk was! Not sure that my judgement is reliable though.
Andre Onana blasted as one of Man Utd's worst-ever goalkeepers by Nemanja Matic after bold Lyon claim Lyon midfielder Nemanja Matic and Man Utd goalkeeper Andre Onana find themselves in a war of words ahead of Thursday's Europa League quarter-final first-leg tie; Onana responds to Matic's brutal criticism by questioning the success he had as an outfield player at Man Utd.
The argument is more recent, so here are the stats for the latest lot....interesting stats!!
Saves per 90 minutes Man Utd goalkeepers since 2003/04; factors 900+ minutes
Saves/90' | ||||
---|---|---|---|---|
Here is the "Clean sheet ratio"..more recent!
Man Utd goalkeepers since 2003/04; factors 900+ minutes.
No. | Player Name | Nationality | Years at Club | Total Apps | Clean Sheets | ||
1 | Allen, Reginald "Reg" | ![]() | England | 1950-1953 | 80 | 0.338 | |
2 | Amos, Ben | ![]() | England | 2008-2015 | 7 | 3 | 0.429 |
3 | Bailey, Gary | ![]() | England | 1978-1987 | 375 | 161 | 0.429 |
4 | Barrett, Frank | ![]() | Scotland | 1896-1900 | 136 | 54 | 0.397 |
5 | Barthez, Fabien | ![]() | France | 2000-2004 | 139 | 50 | 0.360 |
6 | Bayindir, Altay | ![]() | Turkey | 2023-Present* | 7 | 2 | 0.286 |
7 | Beale, Robert | ![]() | England | 1912-1919 | 112 | 35 | 0.313 |
8 | Beckett, Robert | ![]() | England | 1885-1887 | 1 | 0 | 0.000 |
9 | Behan, Billy | ![]() | Republic of Ireland | 1933-1934 | 1 | 0 | 0.000 |
10 | Birchenough, Herbert | ![]() | England | 1902-1903 | 30 | 8 | 0.267 |
11 | Bosnich, Mark | ![]() | Australia | 1989-1991, 1999-2000 | 38 | 15 | 0.395 |
12 | Breedon, Jack | ![]() | England | 1935-1945 | 35 | 9 | 0.257 |
13 | Breen, Thomas | ![]() | Northern Ireland | 1936-1939 | 71 | 15 | 0.211 |
14 | Briggs, Ronnie | ![]() | Northern Ireland | 1960-1962 | 11 | 1 | 0.091 |
15 | Broomfield, Herbert | ![]() | England | 1907-1908 | 9 | 1 | 0.111 |
16 | Brown, Robert | ![]() | England | 1946-1949 | 4 | 2 | 0.500 |
17 | Caine, James | ![]() | England | 1894-1899 | 1 | 0 | 0.000 |
18 | Carroll, Roy | ![]() | Northern Ireland | 2001-2005 | 72 | 38 | 0.528 |
19 | Chesters, Arthur | ![]() | England | 1929-1933 | 9 | 1 | 0.111 |
20 | Clayton, Gordon | ![]() | England | 1953-1959 | 2 | 0 | 0.000 |
21 | Collinson, Clifford | ![]() | England | 1946-1947 | 7 | 1 | 0.143 |
22 | Connaughton, Patrick | ![]() | England | 1966-1972 | 3 | 0 | 0.000 |
23 | Crompton, Jack | ![]() | England | 1945-1956 | 212 | 67 | 0.316 |
24 | Culkin, Nick | ![]() | England | 1995-2002 | 1 | 1 | 1.000 |
25 | Davies, John | ![]() | England | 1892-1893 | 9 | 1 | 0.111 |
26 | de Gea, David | ![]() | Spain | 2011-2023 | 545 | 190 | 0.349 |
27 | Douglas, William "Hugh" | ![]() | Scotland | 1894-1896 | 57 | 10 | 0.175 |
28 | Dubravka, Martin | ![]() | Slovakia | 2022-2023 | 2 | 1 | 0.500 |
29 | Dunne, Patrick | ![]() | Republic of Ireland | 1964-1966 | 67 | 26 | 0.388 |
30 | Edmonds, Hugh | ![]() | Scotland | 1910-1912 | 51 | 19 | 0.373 |
31 | Fall, Joseph | ![]() | England | 1893-1894 | 27 | 4 | 0.148 |
32 | Feehan, John "Sonny" | ![]() | Republic of Ireland | 1948-1950 | 14 | 4 | 0.286 |
33 | Fielding, William | ![]() | England | 1947-1948 | 7 | 1 | 0.143 |
34 | Foster, Ben | ![]() | England | 2005-2010 | 23 | 10 | 0.435 |
35 | Garvey, James | ![]() | England | 1900-1901 | 6 | 2 | 0.333 |
36 | Gaskell, David | ![]() | England | 1956-1967 | 120 | 21 | 0.175 |
37 | Goram, Andy | ![]() | Scotland | 2000-2001 | 2 | 0 | 0.000 |
38 | Grant, Lee | ![]() | England | 2018-2022 | 2 | 0 | 0.000 |
39 | Gregg, Harry | ![]() | Northern Ireland | 1957-1966 | 247 | 44 | 0.178 |
40 | Gyves, William | ![]() | England | 1890-1891 | 1 | 0 | 0.000 |
41 | Hacking, Jack | ![]() | England | 1934-1935 | 34 | 12 | 0.353 |
42 | Hall, John "Jack" (1932-1936) | ![]() | England | 1932-1936 | 73 | 20 | 0.274 |
43 | Harrison, Charles E. | ![]() | England | 1887, 1889-1890 | 1 | 0 | 0.000 |
44 | Hawksworth, Anthony | ![]() | England | 1953-1958 | 1 | 0 | 0.000 |
45 | Hay, Thomas | ![]() | England | 1887-1890 | 1 | 0 | 0.000 |
46 | Heaton, Tom | ![]() | England | 2005-2010, 2021-Present* | 3 | 3 | 1.000 |
47 | Henderson, Dean | ![]() | England | 2015-2023 | 29 | 13 | 0.448 |
48 | Hillam, Charles | ![]() | England | 1933-1934 | 8 | 0 | 0.000 |
49 | Howard, Tim | ![]() | USA | 2003-2007 | 77 | 31 | 0.403 |
50 | John, Roy | ![]() | Wales | 1936-1938 | 15 | 3 | 0.200 |
51 | Kuszczak, Tomasz | ![]() | Poland | 2006-2012 | 61 | 28 | 0.459 |
52 | Lancaster, Joseph | ![]() | England | 1950 | 4 | 2 | 0.500 |
53 | Langford, Leonard | ![]() | England | 1934-1937 | 15 | 6 | 0.400 |
54 | Leighton, Jim | ![]() | Scotland | 1988-1991 | 94 | 34 | 0.362 |
55 | Lindegaard, Anders | ![]() | Denmark | 2011-2015 | 29 | 13 | 0.448 |
56 | Mew, John | ![]() | England | 1912-1927 | 199 | 49 | 0.246 |
57 | Moger, Harry | ![]() | England | 1903-1912 | 266 | 92 | 0.346 |
58 | Montgomery, Archibald | ![]() | Scotland | 1905-1906 | 3 | 1 | 0.333 |
59 | Moody, John | ![]() | England | 1932-1933 | 51 | 9 | 0.176 |
60 | Olive, Les | ![]() | England | 1952-1953 | 2 | 0 | 0.000 |
61 | Onana, Andre | ![]() | Cameroon | 2023-Present* | 93 | 23 | 0.247 |
62 | Pears, Stephen | ![]() | England | 1979-1985 | 5 | 1 | 0.200 |
63 | Pegg, James | ![]() | England | 1947-1949 | 2 | 0 | 0.000 |
64 | Pereira, Joel | ![]() | Portugal | 2017-2021 | 3 | 2 | 0.667 |
65 | Pilkington, Kevin | ![]() | England | 1994-1998 | 8 | 2 | 0.250 |
66 | Pinner, Michael | ![]() | England | 1960-1962 | 4 | 0 | 0.000 |
67 | Rachubka, Paul | ![]() | England | 2000-2002 | 3 | 3 | 1.000 |
68 | Ricardo Lopez Felipe | ![]() | Spain | 2002-2005 | 5 | 2 | 0.400 |
69 | Richardson, Lancelot | ![]() | England | 1926-1929 | 42 | 6 | 0.143 |
70 | Ridgway, Joseph | ![]() | England | 1895-1901 | 17 | 6 | 0.353 |
71 | Rimmer, Jimmy | ![]() | England | 1968-1974 | 46 | 10 | 0.217 |
72 | Roche, Paddy | ![]() | Republic of Ireland | 1973-1982 | 53 | 11 | 0.208 |
73 | Romero, Sergio | ![]() | Argentina | 2015-2021 | 61 | 39 | 0.639 |
74 | Round, Elijah | ![]() | England | 1909-1919 | 2 | 0 | 0.000 |
75 | Royals, Ezra | ![]() | England | 1912-1920 | 7 | 0 | 0.000 |
76 | Saunders, James | ![]() | England | 1901-1905 | 13 | 5 | 0.385 |
77 | Schmeichel, Peter | ![]() | Denmark | 1991-1999 | 398 | 180 | 0.452 |
78 | Sealey, Les | ![]() | England | 1989-1992, 1993-1994 | 56 | 19 | 0.339 |
79 | Slater, John Frank | ![]() | England | 1890-1892 | 4 | 2 | 0.500 |
80 | Stepney, Alex | ![]() | England | 1966-1978 | 539 | 175 | 0.325 |
81 | Steward, Alfred | ![]() | England | 1920-1932 | 326 | 96 | 0.294 |
82 | Sutcliffe, John | ![]() | England | 1903-1905 | 28 | 7 | 0.250 |
83 | Taibi, Massimo | ![]() | Italy | 1999-2000 | 4 | 0 | 0.000 |
84 | Tapken, Norman | ![]() | England | 1938-1947 | 16 | 4 | 0.250 |
85 | Turner, Chris | ![]() | England | 1985-1988 | 79 | 24 | 0.304 |
86 | Valdes, Victor | ![]() | Spain | 2015-2016 | 2 | 1 | 0.500 |
87 | Valentine, Robert | ![]() | England | 1903-1908 | 10 | 4 | 0.400 |
88 | van der Gouw, Raimond | ![]() | Holland | 1996-2002 | 60 | 27 | 0.450 |
89 | van der Sar, Edwin | ![]() | Holland | 2005-2011 | 266 | 135 | 0.508 |
90 | Walsh, Gary | ![]() | England | 1986-1995 | 63 | 22 | 0.349 |
91 | Warner, James "Jimmy" | ![]() | England | 1892-1893 | 23 | 3 | 0.130 |
92 | Wealands, Jeff | ![]() | England | 1983-1985 | 8 | 3 | 0.375 |
93 | Wetherell, Joseph | ![]() | England | 1896-1897 | 2 | 0 | 0.000 |
94 | Whitehouse, James "Jimmy" | ![]() | England | 1900-1903 | 64 | 21 | 0.328 |
95 | Whittaker, Walter | ![]() | England | 1896 | 3 | 0 | 0.000 |
96 | Wilcox, Thomas | ![]() | England | 1908-1909 | 2 | 0 | 0.000 |
97 | Wilkinson, Ian | ![]() | England | 1991-1993 | 1 | 0 | 0.000 |
98 | Wood, Ray | ![]() | England | 1949-1959 | 208 | 55 | 0.264 |
No comments:
Post a Comment