Ruud van Nistelrooy scored his 5th United hat-trick as Manchester United beat Newcastle 5-3 at Old Trafford.
https://www.youtube.com/watch?app=desktop&v=NpxA3RUX-zw
Manchester United's Dutch striker, Ruud Van Nistelrooy was a goalscoring machine. His record of 5 hat tricks was made even more impressive when you think that he only played in the Premier League for five seasons!
Van Nistelrooy in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rutgerus Johannes Martinus van Nistelrooij[1] | ||
| Date of birth | 1 July 1976[2] | ||
| Place of birth | Oss, Netherlands | ||
| Height | 1.88 m (6 ft 2 in)[3] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1981–1990 | Nooit Gedacht | ||
| 1990–1991 | RKSV Margriet | ||
| 1991–1993 | Den Bosch | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1997 | Den Bosch | 69 | (17) |
| 1997–1998 | Heerenveen | 31 | (13) |
| 1998–2001 | PSV Eindhoven | 67 | (62) |
| 2001–2006 | Manchester United | 150 | (95) |
| 2006–2010 | Real Madrid | 68 | (46) |
| 2010–2011 | Hamburger SV | 36 | (12) |
| 2011–2012 | Málaga | 28 | (4) |
| Total | 449 | (249) | |
| International career | |||
| 1997–1998 | Netherlands U21 | 4 | (0) |
| 1998–2011 | Netherlands | 70 | (35) |
| Managerial career | |||
| 2014–2016 | Netherlands (assistant) | ||
| 2018–2021 | PSV Eindhoven (U19) | ||
| 2019–2022 | Netherlands (assistant) | ||
| 2021–2022 | Jong PSV | ||
| 2022–2023 | PSV Eindhoven | ||
No comments:
Post a Comment