13th November 1982
Full name | Allan Rodenkam Simonsen | ||
---|---|---|---|
Date of birth | 15 December 1952 | ||
Place of birth | Vejle. Denmark | ||
Height | 1.65 m (5 ft 5 in) | ||
Position(s) | Striker |
At the time, Spanish league rules meant that only two foreign players could be chosen for a team’s starting line-up and it was made clear to Simonsen that German star Bernd Schuster wouldn’t be dropped and his choice was simple: settle for a place on the bench or leave the club - meaning one of the most lethal marksmen in the game was now open to offers. But despite interest from top clubs in England and Spain, Simonsen shocked the world by agreeing to join Charlton after the Addicks made a £324,000 bid - double the amount Barcelona had paid for him three years before - with a contract worth a reputed £80,000 a year.
Allan Rodenkam Simonsen (born 15 December 1952) is a Danish former player and manager. He most prominently played as a striker for German Bundesliga club Borussia Monchengladbach, winning the 1975 and 1979 UEFA Cups, as well as for Barcelona in Spain, winning the 1982 Cup Winners' Cup. Simonsen is the only footballer to have scored in the European Cup, UEFA Cup, and Cup Winners' Cup finals. Simonsen was named 1977 European Footballer of the Year.
For the Denmark national side, Simonsen was capped 55 times, scoring 20 goals. He represented Denmark at the 1972 Olympics, 1984 European Championships and 1986 World Cup tournaments. He was voted into the Danish Football Hall of Fame in November 2008.
Senior career* | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||
1971–1972 | Vejle BK | 42 | (16) | ||||||||||||||||||||||||||||
1972–1979 | Borussia Munchengladbach | 178 | (76) | ||||||||||||||||||||||||||||
1979–1982 | Barcelona | 98 | (31) | ||||||||||||||||||||||||||||
1982–1983 | Charlton Athletic | 16 | (9) | ||||||||||||||||||||||||||||
1983–1989 | Vejle BK | 166 | (70) | ||||||||||||||||||||||||||||
Total | 500 | (202) | |||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||
1971–1972 | Denmark U21 | 6 | (0) | ||||||||||||||||||||||||||||
1972–1986 | Denmark | 55 | (20) | ||||||||||||||||||||||||||||
Managerial career
|
No comments:
Post a Comment