https://www.bbc.co.uk/newsround/videos/cy43wj4397lo
The 2022 Amputee Football World Cup, aka 2022 Amputee Soccer World Cup, was the 16th/17th edition of the biannual international competition of the national Amoputee Football World Cup for men's teams. It was organized by the World Amputee Football Federation (WAFF), and held in Istanbul, Turkey, from, 30 September–9 October 2022. The previous event took place in Mexico in 2018.
Turkey won the title for the first time, defeating Angola in the final by 4-1. Uzbekistan became bronze medalist, after defeating Haiti 4-2.
Participating nations
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | Advance to knockout phase |
2 | Turkey (H) | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | |
3 | Liberia | 3 | 1 | 0 | 2 | 5 | 9 | −4 | 3 | 17-24th play-offs |
4 | France | 3 | 0 | 0 | 3 | 0 | 13 | −13 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advance to knockout phase |
2 | Mexico | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
3 | Colombia | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
4 | Germany | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 | 17-24th play-offs |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | Advance to knockout phase |
2 | United States | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
3 | England | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
4 | Indonesia | 3 | 0 | 0 | 3 | 0 | 11 | −11 | 0 | 17-24th play-offs |
England | 0-1 | United States |
---|---|---|
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | Advance to knockout phase |
2 | Brazil | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | |
3 | Morocco | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | |
4 | Republic of Ireland | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 | 17-24th play-offs |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout phase |
2 | Poland | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
3 | Tanzania | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
4 | Spain | 3 | 0 | 1 | 2 | 0 | 6 | −6 | 1 | 17-24th play-offs |
Poland | 1-3 | Uzbekistan |
---|---|---|
Spain | 0-3 | Uzbekistan |
---|---|---|
Uzbekistan | 0-2 | Tanzania |
---|---|---|
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angola | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | Advance to knockout phase |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 8 | −5 | 4 | |
3 | Iraq | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | 17-24th place classification play-offs |
4 | Uruguay | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 1 |
Ranking of third-placed teams
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Morocco | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | Advance to knockout phase |
2 | B | Colombia | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
3 | E | Tanzania | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
4 | C | England | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
5 | A | Liberia | 3 | 1 | 0 | 2 | 5 | 9 | −4 | 3 | 17-24th place classification play-offs |
6 | F | Iraq | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
Bracket
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
5 October | ||||||||||||||
Argentina | 0 | |||||||||||||
6 October | ||||||||||||||
Morocco | 4 | |||||||||||||
Morocco | 1 | |||||||||||||
5 October | ||||||||||||||
Turkey | 4 | |||||||||||||
Turkey | 5 | |||||||||||||
7 October | ||||||||||||||
Mexico | 0 | |||||||||||||
Turkey | 1 | |||||||||||||
5 October | ||||||||||||||
Uzbekistan | 0 | |||||||||||||
Uzbekistan | 4 | |||||||||||||
6 October | ||||||||||||||
Colombia | 1 | |||||||||||||
Uzbekistan | 5 | |||||||||||||
5 October | ||||||||||||||
Italy | 1 | |||||||||||||
Iran | 0 | |||||||||||||
9 October | ||||||||||||||
Italy | 1 | |||||||||||||
Turkey | 4 | |||||||||||||
5 October | ||||||||||||||
Angola | 1 | |||||||||||||
Angola (a.e.t.) | 1 | |||||||||||||
6 October | ||||||||||||||
England | 0 | |||||||||||||
Angola | 2 | |||||||||||||
5 October | ||||||||||||||
Brazil | 1 | |||||||||||||
Brazil | 2 | |||||||||||||
7 October | ||||||||||||||
Poland | 1 | |||||||||||||
Angola | 4 | |||||||||||||
5 October | ||||||||||||||
Haiti | 2 | 3rd place game | ||||||||||||
Japan | 1 | |||||||||||||
6 October | 9 October | |||||||||||||
Tanzania | 3 | |||||||||||||
Tanzania | 1 | Uzbekistan | 4 | |||||||||||
5 October | ||||||||||||||
Haiti | 4 | Haiti | 2 | |||||||||||
Haiti (a.e.t.) | 6 | |||||||||||||
United States | 2 | |||||||||||||
Classification play-offs
5-8th place classification
5-8th place semifinals | 5th place game | |||||
7 October | ||||||
Morocco | 3 | |||||
9 October | ||||||
Italy | 0 | |||||
Morocco | 2 | |||||
7 October | ||||||
Brazil | 0 | |||||
Brazil | 2 | |||||
Tanzania | 0 | |||||
7th place game | ||||||
9 October | ||||||
Italy | 0 | |||||
Tanzania | 2 |
9-16th place classification
9-16th place quarterfinals | 9-12th place semifinals | 9th place game | ||||||||
6 October | ||||||||||
Argentina | 3 | |||||||||
7 October | ||||||||||
Mexico | 1 | |||||||||
Argentina (a.e.t.) | 4 | |||||||||
6 October | ||||||||||
Colombia | 2 | |||||||||
Colombia (p) | 0 (7) | |||||||||
9 October | ||||||||||
Iran | 0 (6) | |||||||||
Argentina | 3 | |||||||||
6 October | ||||||||||
England (a.e.t.) | 4 | |||||||||
England | 3 | |||||||||
7 October | ||||||||||
Poland | 0 | |||||||||
England | 2 | |||||||||
6 October | ||||||||||
Japan | 0 | 11th place game | ||||||||
Japan (a.e.t.) | 4 | |||||||||
9 October | ||||||||||
United States | 3 | |||||||||
Colombia | 1 | |||||||||
Japan | 3 | |||||||||
13-16th place semifinals | 13th place game | |||||
7 October | ||||||
Mexico | 1 | |||||
9 October | ||||||
Iran | 3 | |||||
Iran | 0 | |||||
7 October | ||||||
Poland | 2 | |||||
Poland | 3 | |||||
United States | 1 | |||||
15th place game | ||||||
9 October | ||||||
Mexico | 0 | |||||
United States | 1 |
17-24th place classification
17-24th place quarterfinals | 17-20th place semifinals | 17th place game | ||||||||
5 October | ||||||||||
Iraq | 4 | |||||||||
7 October | ||||||||||
Germany | 0 | |||||||||
Iraq | 1 | |||||||||
5 October | ||||||||||
France | 3 | |||||||||
France | 1 | |||||||||
9 October | ||||||||||
Indonesia | 0 | |||||||||
France | 0 | |||||||||
5 October | ||||||||||
Liberia | 1 | |||||||||
Ireland (p) | 1 (4) | |||||||||
7 October | ||||||||||
Uruguay | 1 (3) | |||||||||
Ireland | 3 | |||||||||
5 October | ||||||||||
Liberia | 6 | 19th place game | ||||||||
Liberia | 2 | |||||||||
9 October | ||||||||||
Spain | 1 | |||||||||
Iraq (a.e.t.) | 4 | |||||||||
Ireland | 3 | |||||||||
21-24th place semifinals | 21st place game | |||||
7 October | ||||||
Germany | 0 | |||||
9 October | ||||||
Indonesia | 2 | |||||
Indonesia | 2 | |||||
7 October | ||||||
Uruguay | 3 | |||||
Uruguay | 4 | |||||
Spain | 2 | |||||
23rd place game | ||||||
9 October | ||||||
Germany | 0 | |||||
Spain | 8 |
Rankings
Rank | Team |
---|---|
1 | Turkey |
2 | Angola |
3 | Uzbekistan |
4 | Haiti |
5 | Morocco |
6 | Brazil |
7 | Tanzania |
8 | Italy |
9 | England |
10 | Argentina |
11 | Japan |
12 | Colombia |
13 | Poland |
14 | Iran |
15 | United States |
16 | Mexico |
17 | Liberia |
18 | France |
19 | Iraq |
20 | Ireland |
21 | Uruguay |
22 | Indonesia |
23 | Spain |
24 | Germany |
2022 Amputee Football World Cup |
---|
Turkey First title |
No comments:
Post a Comment