In 2002, on this day, 16 year and 360 days old, Wayne Rooney, scored for Everton against Arsenal to become the youngest goal scorer in the Premier League and the "hype" began! Clive Tyldesley commanded radio listeners to "Remember the name, Wayne Rooney!" Others you may remember.......especially James Vaughan (Everton vs Crystal Palace, April 2005) who at 16 years, 270 days broke that record.......These came close!
Ethan Nwaneri, below, made his Premier League debut against Brentford in September 2022, becoming the youngest ever Arsenal player, and the youngest player to appear in the top flight of English football aged just 15 years and 181 days. Ethan Chidiebere Nwaneri, of Nigerian descent. was born on 21 March 2007 in Enfield, London, and attended St John's Senior School in Enfield. He came on during stoppage time in a 3-0 win over Brentford. Nwaneri played as a substitute in the 2023–24 season in the Premier League in Arsenal's 6–0 win away against West Ham Utd, coming on in the 77th minute. In the post-match press conference, Arteta mentioned "the players on the bench whispering to bring Ethan on, which is a great thing to hear". On 25 September 2024, Nwaneri scored his first senior goals when he netted a brace against Bolton Wanderers in the third round of the EFL Cup, helping the Gunners to a 5–1 victory.
Full name | Andrew Peter Turner | ||
---|---|---|---|
Date of birth | 23 March 1975 | ||
Place of birth | Woolwich, England | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Hednesford Town (head of youth development) | ||
Youth career | |||
Tottenham Hotspur | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1996 | Tottenham Hotspur | 20 | (3) |
1994 | → Wycombe Wanderers (loan) | 4 | (0) |
1994 | → Doncaster Rovers (loan) | 4 | (1) |
1995 | → Huddersfield Town (loan) | 5 | (1) |
1996 | → Southend Utd (loan) | 6 | (0) |
1996–1998 | Portsmouth | 40 | (3) |
1998–1999 | Crystal Palace | 2 | (0) |
1999 | Wolverhampton Wanderers | 0 | (0) |
1999–2001 | Rotherham United | 36 | (1) |
2000 | → Boston Utd (loan) | 4 | (0) |
2001 | → Rochdale (loan) | 4 | (0) |
2001–2002 | Yeovil Town | 21 | (1) |
2002 | → Nuneaton Borough (loan) | 12 | (1) |
2002 | → Kettering Town (loan) | ||
2002–2003 | Tamworth | ||
2003 | Northampton Town | 3 | (0) |
2003 | Northwich Victoria | 2 | (1) |
2003 | Moor Green | ||
2003 | Sutton Coldfield Town | ||
2003 | Cinderford Town | ||
2003–2004 | Belper Town | ||
2004–2005 | Banbury United | ||
2005–2008 | Chasetown | 26 | (3) |
Total | 189 | (15) | |
International career | |||
England Schoolboys and | |||
1993 | Republic of Ireland U21 | 9 | (0) |
Managerial career | |||
2012–2014 | Alsager Town | ||
2015–2017 | Romulus | ||
2018–2019 | Alsager Town | ||
2019 | Bangladesh U19 | ||
2021–2022 | Cefn Druids | ||
*Club domestic league appearances and goals |
No comments:
Post a Comment