The Yorkshire Derby plays tonight, with Sheffield United presently second in the Championship at Bramall Lane.
Sheffield United (The Blades) playing
v Leeds United (The Whites)5th in the division, 3 points behind.
Games won by The Blades: | 29 |
Games drawn: | 23 |
Games lost by the Blades | 32 |
Date | Match | Result | Score | Competition |
---|---|---|---|---|
08 Nov 1924 | Sheffield United v Leeds United | D | 1-1 | League Division One |
14 Mar 1925 | Leeds United v Sheffield United | D | 1-1 | League Division One |
21 Nov 1925 | Sheffield United v Leeds United | W | 2-0 | League Division One |
03 Apr 1926 | Leeds United v Sheffield United | L | 2-0 | League Division One |
18 Sep 1926 | Sheffield United v Leeds United | W | 1-0 | League Division One |
05 Feb 1927 | Leeds United v Sheffield United | D | 1-1 | League Division One |
01 Apr 1929 | Sheffield United v Leeds United | D | 1-1 | League Division One |
02 Apr 1929 | Leeds United v Sheffield United | L | 2-0 | League Division One |
09 Nov 1929 | Sheffield United v Leeds United | W | 3-2 | League Division One |
15 Mar 1930 | Leeds United v Sheffield United | D | 2-2 | League Division One |
06 Apr 1931 | Sheffield United v Leeds United | D | 1-1 | League Division One |
07 Apr 1931 | Leeds United v Sheffield United | L | 4-0 | League Division One |
22 Oct 1932 | Sheffield United v Leeds United | D | 0-0 | League Division One |
04 Mar 1933 | Leeds United v Sheffield United | W | 1-3 | League Division One |
09 Dec 1933 | Sheffield United v Leeds United | W | 2-1 | League Division One |
21 Apr 1934 | Leeds United v Sheffield United | D | 1-1 | League Division One |
15 Feb 1936 | Sheffield United v Leeds United | W | 3-1 | FA Cup |
07 Sep 1946 | Leeds United v Sheffield United | D | 2-2 | League Division One |
04 Jan 1947 | Sheffield United v Leeds United | W | 6-2 | League Division One |
05 Sep 1949 | Sheffield United v Leeds United | L | 0-1 | League Division Two |
14 Sep 1949 | Leeds United v Sheffield United | W | 0-1 | League Division Two |
23 Sep 1950 | Sheffield United v Leeds United | D | 2-2 | League Division Two |
03 Feb 1951 | Leeds United v Sheffield United | L | 1-0 | League Division Two |
06 Oct 1951 | Leeds United v Sheffield United | L | 3-1 | League Division Two |
16 Feb 1952 | Sheffield United v Leeds United | W | 3-0 | League Division Two |
11 Oct 1952 | Sheffield United v Leeds United | W | 2-1 | League Division Two |
28 Feb 1953 | Leeds United v Sheffield United | W | 0-3 | League Division Two |
05 Nov 1960 | Sheffield United v Leeds United | W | 3-2 | League Division Two |
25 Mar 1961 | Leeds United v Sheffield United | W | 1-2 | League Division Two |
31 Oct 1964 | Leeds United v Sheffield United | L | 4-1 | League Division One |
24 Apr 1965 | Sheffield United v Leeds United | L | 0-3 | League Division One |
11 Sep 1965 | Leeds United v Sheffield United | D | 2-2 | League Division One |
26 Feb 1966 | Sheffield United v Leeds United | D | 1-1 | League Division One |
27 Mar 1967 | Sheffield United v Leeds United | L | 1-4 | League Division One |
28 Mar 1967 | Leeds United v Sheffield United | L | 2-0 | League Division One |
11 Nov 1967 | Sheffield United v Leeds United | W | 1-0 | League Division One |
30 Mar 1968 | Leeds United v Sheffield United | L | 1-0 | FA Cup |
06 Apr 1968 | Leeds United v Sheffield United | L | 3-0 | League Division One |
08 Sep 1970 | Sheffield United v Leeds United | W | 1-0 | League Cup |
17 Aug 1971 | Sheffield United v Leeds United | W | 3-0 | League Division One |
22 Jan 1972 | Leeds United v Sheffield United | L | 1-0 | League Division One |
15 Aug 1972 | Sheffield United v Leeds United | L | 0-2 | League Division One |
11 Nov 1972 | Leeds United v Sheffield United | L | 2-1 | League Division One |
15 Apr 1974 | Leeds United v Sheffield United | D | 0-0 | League Division One |
16 Apr 1974 | Sheffield United v Leeds United | L | 0-2 | League Division One |
21 Sep 1974 | Leeds United v Sheffield United | L | 5-1 | League Division One |
01 Apr 1975 | Sheffield United v Leeds United | D | 1-1 | League Division One |
30 Aug 1975 | Sheffield United v Leeds United | L | 0-2 | League Division One |
14 Apr 1976 | Leeds United v Sheffield United | W | 0-1 | League Division One |
10 Oct 1978 | Sheffield United v Leeds United | L | 1-4 | League Cup |
06 Oct 1984 | Leeds United v Sheffield United | D | 1-1 | League Division Two |
23 Mar 1985 | Sheffield United v Leeds United | W | 2-1 | League Division Two |
28 Sep 1985 | Leeds United v Sheffield United | D | 1-1 | League Division Two |
16 Oct 1985 | Leeds United v Sheffield United | D | 1-1 | Full Members Cup |
22 Apr 1986 | Sheffield United v Leeds United | W | 3-2 | League Division Two |
30 Aug 1986 | Leeds United v Sheffield United | W | 0-1 | League Division Two |
07 Feb 1987 | Sheffield United v Leeds United | D | 0-0 | League Division Two |
31 Oct 1987 | Sheffield United v Leeds United | D | 2-2 | League Division Two |
25 Nov 1987 | Leeds United v Sheffield United | L | 3-0 | Simod Cup |
19 Mar 1988 | Leeds United v Sheffield United | L | 5-0 | League Division Two |
26 Dec 1989 | Sheffield United v Leeds United | D | 2-2 | League Division Two |
16 Apr 1990 | Leeds United v Sheffield United | L | 4-0 | League Division Two |
23 Sep 1990 | Sheffield United v Leeds United | L | 0-2 | League Division One |
08 May 1991 | Leeds United v Sheffield United | L | 2-1 | League Division One |
05 Oct 1991 | Leeds United v Sheffield United | L | 4-3 | League Division One |
26 Apr 1992 | Sheffield United v Leeds United | L | 2-3 | League Division One |
17 Oct 1992 | Leeds United v Sheffield United | L | 3-1 | Premier League |
06 Apr 1993 | Sheffield United v Leeds United | W | 2-1 | Premier League |
18 Sep 1993 | Leeds United v Sheffield United | L | 2-1 | Premier League |
13 Mar 1994 | Sheffield United v Leeds United | D | 2-2 | Premier League |
06 Nov 2002 | Sheffield United v Leeds United | W | 2-1 | League Cup |
09 Mar 2003 | Sheffield United v Leeds United | W | 1-0 | FA Cup |
29 Aug 2004 | Sheffield United v Leeds United | W | 2-0 | League Championship |
05 Apr 2005 | Leeds United v Sheffield United | W | 0-4 | League Championship |
21 Oct 2005 | Leeds United v Sheffield United | D | 1-1 | League Championship |
18 Apr 2006 | Sheffield United v Leeds United | D | 1-1 | League Championship |
25 Sep 2010 | Leeds United v Sheffield United | L | 1-0 | League Championship |
19 Mar 2011 | Sheffield United v Leeds United | W | 2-0 | League Championship |
27 Oct 2017 | Leeds United v Sheffield United | W | 1-2 | League Championship |
10 Feb 2018 | Sheffield United v Leeds United | W | 2-1 | League Championship |
01 Dec 2018 | Sheffield United v Leeds United | L | 0-1 | League Championship |
16 Mar 2019 | Leeds United v Sheffield United | W | 0-1 | League Championship |
27 Sep 2020 | Sheffield United v Leeds United | L | 0-1 | Premier League |
03 Apr 2021 | Leeds United v Sheffield United | L | 2-1 | Premier League |
18 Oct 2024 | Leeds United v Sheffield United | League Championship |
Founded 22 March 1889
Biggest win by Leeds United: founded 17 October 1919, March 19th 1988 at home in League 2 (Second div) 5-0.
Sheffield United was formed as an offshoot of Sheffield United Cricket Club in 1889. Following strong performances in the Midland League and Northern League, they were invited to become founder members of the Football League Second Division, in 1892. They won promotion to the First Division (top one) at the end of the 1892–93 season, the first team to do so, and went on to be crowned English First Division Champions in 1897–98.
Leeds United's predecessor, Leeds City, was formed in 1904 and elected to League membership in 1905. Herbert Chapman arrived in 1912. In 1919, Leeds City were forcibly disbanded by The Football League,, in response to allegations of illegal payments to players during the First World War. At Salem Chapel in 1919, Leeds United was formed and they received an invitation to enter the Midland League, being voted into it on 31 October 1919, taking the place vacated by Leeds City Reserves. Following Leeds City's disbanding, Yorkshire Amateurs bought Elland Road stadium, and then sold it to Leeds United for £250.
No comments:
Post a Comment