Paolo Di Canio, in 1998, was banned from the game for 11 matches following his outrageous response to one of referee Paul Alcock's decisions. You will have seen this before on TV, I guess, when the frustrated Paolo pushed Paul, leaving the poor official to stagger backwards and eventually crash theatrically to the ground. Yes, it was comical, but really embarrassing and very unfortunate for the poor ref. Alcock had denied Paolo a goal scoring chance and well, one thing led to another.
On this day in 2000, Di Canio sportingly denied his club, West Ham, a goalscoring opportunity, when he saw Everton goalkeeper, Paul Gerrard, lying injured in his penalty area and plucked the ball, with hands, out of the air, following Trevor Sinclair's "tastey" cross! FIFA awarded the Italian their Fair Play Award in 2001.
https://www.premierleague.com/video/single/2414994
Di Canio was born in Rome, in the district of Quarticciolo, a working-class area populated mainly by Roma fans. However, Di Canio was drawn to their local rivals Lazio. As a young boy, he was addicted to cola and similar drinks and called Pallocca, a slang term meaning lard-ball. He was fat and knock-kneed, and needed to wear orthopedic shoes – "But I never hid. My response was to exercise; to try to become the kind of person I am."
Full name | Paolo Di Canio | ||
---|---|---|---|
Date of birth | 9 July 1968 | ||
Place of birth | Rome, Italy | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Foward | ||
Youth career | |||
Lazio | |||
Senior career | |||
Years | Team | Apps | (Gls) |
1985–1990 | Lazio | 54 | (4) |
1986–1987 | → Ternana (loan) | 27 | (2) |
1990–1993 | Juventus | 78 | (6) |
1993–1994 | Napoli | 26 | (5) |
1994–1996 | Milan | 37 | (6) |
1996–1997 | Celtic | 26 | (12) |
1997–1999 | Sheffield Wed | 41 | (15) |
1999–2003 | West Ham Utd | 118 | (47) |
2003–2004 | Charlton Athletic | 31 | (4) |
2004–2006 | Lazio | 50 | (11) |
2006–2008 | Cisco Roma | 46 | (14) |
Total | 534 | (126) | |
International career | |||
1988–1990 | Ital U21 | 9 | (2) |
1989 | Italy B | 1 | (0) |
Managerial career | |||
2011–2013 | Swindon Town | ||
2013 | Sunderland | ||
*Club domestic league appearances and goals |
No comments:
Post a Comment