On 29 March 2000, Wales played their first match at the new Millenium Stadium in Cardiff and lost 1-2. Built on the site of the old national ground, Cardiff Arms Park, construction on the stadium finished in the summer of 1999 at a total cost of £121 million. The Welsh rugby team hosted the first major event there, beating South Africa in a friendly.
The football team's turn came the following spring 2000, as they hosted Finland in a friendly of their own. A crowd of 65,000 showed up for the event, setting a new national team record (though it has since been broken). Unfortunately for the home fans, however, Finnish midfielder Jari Litmanen (pictured, battling Wales' Robbie Savage) scored the opening goal in the 21st minute. Welsh striker Nathan Blake found the back of the net in the 42nd minute, but it was the wrong net, putting the Finns up 0-2.
Ryan Giggs pulled one back in the 60th minute, but that was the last goal of the day and Finland left as 1-2 winners.
Wales Manager: Mark Hughes:Gk: Mark Crossley Darren Barnard,Noel Blake,Chris Coleman, Andy Melville Robert Page Ryan Giggs Mark Pembridge John Robinson Robbie Savage Gary Speed
Substitutions:
Gareth Roberts for Darren Barnard | 66m |
Dean Saunders for Noel Blake | 80m |
Andy Johnson for Robbie Savage | 80m |
Iwan Roberts for Mark Pembridge | 86m |
v Finland
Games won: | 7 |
Games drawn: | 5 |
Games lost: | 4 |
Date | Match | Result | Score | Competition |
---|---|---|---|---|
26 May 1971 | Finland v Wales | W | 0-1 | UEFA European Championship |
13 Oct 1971 | Wales v Finland | W | 3-0 | UEFA European Championship |
10 Sep 1986 | Finland v Wales | D | 1-1 | UEFA European Championship |
01 Apr 1987 | Wales v Finland | W | 4-0 | UEFA European Championship |
19 Oct 1988 | Wales v Finland | D | 2-2 | FIFA World Cup |
06 Sep 1989 | Finland v Wales | L | 1-0 | FIFA World Cup |
29 Mar 2000 | Wales v Finland | L | 1-2 | International Friendly |
07 Sep 2002 | Finland v Wales | W | 0-2 | UEFA European Championship |
10 Sep 2003 | Wales v Finland | D | 1-1 | UEFA European Championship |
28 Mar 2009 | Wales v Finland | L | 0-2 | FIFA World Cup |
10 Oct 2009 | Finland v Wales | L | 2-1 | FIFA World Cup |
16 Nov 2013 | Wales v Finland | D | 1-1 | International Friendly |
03 Sep 2020 | Finland v Wales | W | 0-1 | UEFA Nations League |
18 Nov 2020 | Wales v Finland | W | 3-1 | UEFA Nations League |
01 Sep 2021 | Finland v Wales | D | 0-0 | International Friendly |
21 Mar 2024 | Wales v Finland | W | 4-1 | UEFA European Championship |
No comments:
Post a Comment