28th December 2013 It was newsworthy enough, on this day 2013, that Hull City turned a 0-0 half-time scoreline into a 6-0 full-time Premier League victory over Fulham at the KC Stadium but one of the goalscorers, midfielder, Tom Huddlestone, kept the story going. His previous goal, for Tottenham, was back in April 2011 against Arsenal (of all clubs! a 3-3 draw at Arsenal) when he decided he wouldn’t get his hair cut until he scored again to raise money for charity, thereby breaking his goal drought. His colleagues, knowing Tom's attitude to "haircuts" made him "honour" the challenge.
It took him two-and-a-half years, and 55 matches and 67 minutes, before he finally scored his next goal, raising more than £57,000 for Cancer Research UK. His goal celebration after this event was on his 27th birthday.
His long-delayed trim started within seconds of him scoring as he ran to the touchline so a member of Hull's backroom staff, physio Rob Price, could snip off a lock of the midfielder's hair. The "lock" was sold on ebay for £6300 and later followed the most publicised haircut of the year!
Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | P19 | GD33 | Pts41 | |||||||
2 | Arsenal | 18 | 18 | 39 | |||||||
3 | Chelsea | 18 | 15 | 37 | |||||||
4 | Liverpool | 18 | 22 | 36 | |||||||
5 | Everton | 18 | 12 | 34 | |||||||
6 | Man Utd | 19 | 10 | 34 | |||||||
7 | Newcastle | 18 | 6 | 33 | |||||||
8 | Tottenham | 18 | -5 | 31 | |||||||
9 | Southampton | 18 | 7 | 27 | |||||||
10 | Hull | 19 | -1 | 23 | |||||||
11 | Swansea | 19 | -1 | 21 | |||||||
12 | Stoke | 18 | -8 | 21 | |||||||
13 | Aston Villa | 19 | -7 | 20 | |||||||
14 | Norwich | 19 | -16 | 19 | |||||||
15 | West Brom | 19 | -5 | 18 | |||||||
16 | Cardiff | 19 | -15 | 18 | |||||||
17 | Crystal Palace | 19 | -16 | 16 | |||||||
18 | Fulham | 19 | -22 | 16 | |||||||
19 | West Ham | 19 | -10 | 15 | |||||||
20 | Sunderland | 19 | -17 | 14 |
No comments:
Post a Comment