"Football is a simple game - you play for 120 minutes and then the Germans |
Well, Gary Lineker's comments about losing penalty shoot-outs seems to apply to every country England play, not just Germany. Of eight shoot-outs in World Cup/European Championship tournaments England have managed two victories. The list of disappointment -
1. England v West Germany | |||||||
England | West Germany | ||||||
Lineker | scored | Brehme | scored | 1-1 | |||
Beardsley | scored | Matthaus | scored | 2-2 | |||
Platt | scored | Riedle | scored | 3-3 | |||
Pearce | saved | x | Thon | scored | 3-4 | ||
Waddle | missed | x | 3-4 | ||||
West Germany won 4-3 on penalties - they went on to win the competition. | |||||||
2. England v Spain | |||||||
England | Spain | ||||||
Shearer | scored | Hierro | missed | x | 1-0 | ||
Platt | scored | Amor | scored | 2-1 | |||
Pearce | scored | Belsue | scored | 3-2 | |||
Gascoigne | scored | Nadal | saved | x | 4-2 | ||
England won 4-2 on penalties to enter the semi-finals. There they met Germany and lost - on penalties (see below). | |||||||
3. England v Germany | |||||||
England | Germany | ||||||
Shearer | scored | Hassler | scored | 1-1 | |||
Platt | scored | Strunz | scored | 2-2 | |||
Pearce | scored | Reuter | scored | 3-3 | |||
Gascoigne | scored | Ziege | scored | 4-4 | |||
Sheringham | scored | Kuntz | scored | 5-5 | |||
Southgate | Saved | x | Moller | scored | 5-6 | ||
Germany won 6-5 on penalties and went on to win the competition. | |||||||
4. England v Argentina | |||||||
Argentina | England | ||||||
Berti | scored | Shearer | scored | 1-1 | |||
Crespo | saved | x | Ince | saved | x | 1-1 | |
Veron | scored | Merson | scored | 2-2 | |||
Gallardo | scored | Owen | scored | 3-3 | |||
Ayala | scored | Batty | saved | x | 4-3 | ||
Argentina won 4-3 on penalties but were defeated in the next round, the quarter-finals, 2-1 against the Netherlands. | |||||||
5. England v Portugal | |||||||
England | Portugal | ||||||
Beckham | missed | x | Deco | scored | 0-1 | ||
Owen | scored | Simao | scored | 1-2 | |||
Lampard | scored | Rui Costa | missed | x | 2-2 | ||
Terry | scored | Ronaldo | scored | 3-3 | |||
Hargreaves | scored | Maniche | scored | 4-4 | |||
A. Cole | scored | Postiga | scored | 5-5 | |||
Vassell | saved | x | Ricardo | scored | 5-6 | ||
Hosts Portugal won 6-5 on penalties and went on to reach the final where they were surprising beaten 1-0 by Greece. | |||||||
6. England v Portugal | |||||||
Portugal | England | ||||||
Simao | scored | Lampard | saved | x | 1-0 | ||
Viana | missed | x | Hargreaves | scored | 1-1 | ||
Petit | saved | x | Gerrard | saved | x | 1-1 | |
Postiga | scored | Carragher | saved | x | 2-1 | ||
Ronaldo | scored | 3-1 | |||||
Portugal won 3-1 on penalties to reach the semis where they were beaten 1-0 by France. | |||||||
7. England v Italy | |||||||
Italy | England | ||||||
Balotelli | scored | Gerrard | scored | 1-1 | |||
Montolivo | missed | x | Rooney | scored | 1-2 | ||
Pirlo | scored | Young | missed | x | 2-2 | ||
Nocerino | scored | A. Cole | saved | x | 3-2 | ||
Diamanti | scored | 4-2 | |||||
Italy won 4-2 on penalties and went on to reach the final where they lost 4-0 to Spain. | |||||||
8. England v Colombia | |||||||
Colombia | England | ||||||
Falcao | scored | Kane | scored | 1-1 | |||
Cuadrado | scored | Rashford | scored | 2-2 | |||
Muriel | scored | Henderson | saved | x | 3-2 | ||
Uribe | missed | x | Trippier | scored | 3-3 | ||
Bacca | saved | x | Dier | scored | 3-4 | ||
England won 4-3 on penalties to win their first World Cup penalty shoot-out, at the fourth attempt. England went on to reach the semis were they lost to Croatia and they then lost the 3rd/4th place match against Belgium. Below: Gareth Southgate........ https://www.youtube.com/watch?v=jWXgUH44FZE and below definitely worth watching and introducing to your players for the coming season.... | |||||||
No comments:
Post a Comment